Autodesk Vault 2011
February 26, 2010
Release Notes - Readme file Autodesk, Inc. This file contains information that became available prior to releasing Autodesk Vault 2011 or that you will find useful while using Autodesk Vault 2011. If you experience problems not covered in this Readme, visit the Autodesk Product Support Web site or contact your dealer/reseller.
Be sure to thoroughly read the "Managing_Your_Data.pdf" document provided in the root of the Autodesk Vault install directory. This document contains a significant amount of additional information for installing and configuring the Vault. Suggestions and best practices for using Autodesk Vault can be found on http://www.autodesk.com/vault-whitepapers.
DISCLAIMER: Migrating data from a Beta product to the released product is not supported.
Autodesk Data Management Server
Operating Systems |
|||
32-bit Operating Systems |
64-bit Operating Systems |
||
| Microsoft Windows 2008 Server Standard (SP2) | Microsoft Windows 2008 Server Standard (SP2) | ||
| Microsoft Windows 2008 Server Enterprise (SP2) | Microsoft Windows 2008 Server Enterprise (SP2) | ||
| Microsoft Windows Small Business Server 2008 Standard | Microsoft Windows 2008 Server R2 Standard | ||
| Microsoft Windows Small Business Server 2008 Premium | Microsoft Windows 2008 Server R2 Enterprise | ||
| Microsoft Windows 2003 Server Standard (SP2) | Microsoft Windows Small Business Server 2008 Standard | ||
| Microsoft Windows 2003 Server R2 Standard (SP2) | Microsoft Windows Small Business Server 2008 Premium | ||
| Microsoft Windows 2003 Server Enterprise (SP2) | Microsoft Windows 2003 Server Standard (SP2) | ||
| Microsoft Windows 2003 Server R2 Enterprise (SP2) | Microsoft Windows 2003 Server R2 Standard (SP2) | ||
| Microsoft Windows 2003 Small Business Server Standard (SP2) | Microsoft Windows 2003 Server Enterprise (SP2) | ||
| Microsoft Windows 2003 Small Business Server R2 Standard (SP2) | Microsoft Windows 2003 Server R2 Enterprise (SP2) | ||
| Microsoft Windows 2003 Small Business Server Premium (SP2) | Microsoft XP Professional (SP2, SP3) | ||
| Microsoft Windows 2003 Small Business Server R2 Premium (SP2) | Microsoft Vista Ultimate (SP1, SP2) | ||
| Microsoft XP Professional (SP2, SP3) | Microsoft Vista Enterprise (SP1, SP2) | ||
| Microsoft Vista Ultimate (SP1, SP2) | Microsoft Vista Business (SP1, SP2) | ||
| Microsoft Vista Enterprise (SP1, SP2) | Microsoft Windows 7 Ultimate | ||
| Microsoft Vista Business (SP1, SP2) | Microsoft Windows 7 Business | ||
| Microsoft Windows 7 Ultimate | Microsoft Windows 7 Enterprise | ||
| Microsoft Windows 7 Business | Microsoft Windows 7 Professional | ||
| Microsoft Windows 7 Enterprise | |||
| Microsoft Windows 7 Professional | |||
Database Support |
|||
32-bit Operating Systems |
64-bit Operating Systems |
||
| SQL Server 2005 Express Edition (SP3) | SQL Server 2005 Express Edition (SP3) | ||
| SQL Server 2005 Workgroup Edition (SP3) | SQL Server 2005 Workgroup Edition (SP3) | ||
| SQL Server 2005 Standard Edition (SP3) | SQL Server 2005 Standard Edition (SP3) | ||
| SQL Server 2005 Enterprise Edition (SP3) | SQL Server 2005 Enterprise Edition (SP3) | ||
| SQL Server 2008 Express Edition (SP1) | SQL Server 2008 Express Edition (SP1) | ||
| SQL Server 2008 Standard Edition (SP1) | SQL Server 2008 Standard Edition (SP1) | ||
| SQL Server 2008 Enterprise Edition (SP1) | SQL Server 2008 Enterprise Edition (SP1) | ||
Hardware (Single Site) |
|||
Minimum |
Recommended |
||
| Disk Space | 100 GB | Disk Space | 200 GB |
| Memory | 2 GB | Memory | 4 GB |
| Processor | Intel Pentium 4 or AMD Athlon, 2 GHz or Higher | Processor | Intel Pentium 4 or AMD 64-bit Dual Core, 3Ghz or Higher |
Supported Migration Versions |
||
|---|---|---|
Vault 2009 |
- |
- |
- |
Vault 2010 |
- |
- |
- |
Vault 2011 |
- |
- |
- |
Operating Systems |
|||
32-bit Operating Systems |
64-bit Operating Systems |
||
| Microsoft XP Home Editions (SP2, SP3) | Microsoft XP Professional x64 Edition (SP2, SP3) | ||
| Microsoft XP Professional (SP2, SP3) | Microsoft Vista Ultimate (SP1, SP2) | ||
| Microsoft Vista Ultimate (SP1, SP2) | Microsoft Vista Enterprise (SP1, SP2) | ||
| Microsoft Vista Enterprise (SP1, SP2) | Microsoft Vista Business (SP1, SP2) | ||
| Microsoft Vista Business (SP1, SP2) | Microsoft Vista Home Editions (SP1, SP2) | ||
| Microsoft Vista Home Editions (SP1, SP2) | Microsoft Windows 7 Home Editions | ||
| Microsoft Windows 7 Home Editions | Microsoft Windows 7 Ultimate | ||
| Microsoft Windows 7 Ultimate | Microsoft Windows 7 Business | ||
| Microsoft Windows 7 Business | Microsoft Windows 7 Enterprise | ||
| Microsoft Windows 7 Enterprise | Microsoft Windows 7 Professional | ||
| Microsoft Windows 7 Professional | |||
Hardware |
|||
| Minimum | Recommended | ||
| Disk Space | 1 GB | Disk Space | 4 GB |
| Memory | 1 GB | Memory | 2 GB |
| Processor | Intel Pentium 4 or AMD Athlon, 1.6 GHz or Higher | Processor | Intel Pentium 4 or AMD Athlon, 2 GHz or Higher |
Qualifying Autodesk Products |
Version |
|---|---|
| Autodesk 3DS Max | 2011 |
| Autodesk 3DS Max Design | 2011 |
| Autodesk Inventor (Stand Alone) | 2011 |
| Autodesk Inventor Suite | 2011 |
| Autodesk Inventor Professional | 2011 |
| Autodesk Inventor Simulation | 2011 |
| Autodesk Inventor Routed Systems | 2011 |
| Autodesk Inventor Tooling | 2011 |
| AutoCAD Mechanical | 2011 |
| AutoCAD Electrical | 2011 |
| AutoCAD | 2011 |
| AutoCAD Map | 2011 |
| AutoCAD Civil 3D | 2011 |
| AutoCAD Architecture | 2011 |
| AutoCAD MEP | 2011 |
| AutoCAD P&ID | 2011 |
| Product | Version |
|---|---|
| Microsoft Word | 2003, 2007 |
| Microsoft Excel | 2003, 2007 |
| Microsoft PowerPoint | 2003, 2007 |
Autodesk Vault Professional, Autodesk Vault Collaboration, Autodesk Vault Workgroup, Autodesk Vault, Autodesk Data Management Server, Autodesk Inventor, AutoCAD, AutoCAD Mechanical, and AutoCAD Electrical are trademarks of Autodesk, Inc. in the United States and/or other countries. Windows XP, Windows Vista, Windows Server 2003, Windows Server 2008, Windows 7, Microsoft Office 2003, and Microsoft Office 2007 are either trademarks or registered trademarks of Microsoft Corporation in the United States and/or other countries. All other trademarks are the property of their respective owners.