<!-- Parsing swf file:/c:/Documents and Settings/gokul/My Documents/My Adobe Captivate Projects/HomeRoute/HomeRoute.swf -->
<!-- ?xml version="1.0" encoding="UTF-8"? -->
<swf xmlns='http://macromedia/2003/swfx' version='9' framerate='30' size='12820x9620' compressed='true' >
  <!-- framecount=121 length=1730056 -->
  <!-- offset=21 size=6 -->
  <FileAttributes hasMetadata='false' actionScript3='true' suppressCrossDomainCaching='false' swfRelativeUrls='false' useNetwork='false'/>
  <!-- offset=27 size=5 -->
  <SetBackgroundColor color='#FFFFFF'/>
  <!-- offset=32 size=15 -->
  <!-- unknown tag=999 length=13 -->
  <!-- offset=47 size=4 -->
  <!-- unknown tag=998 length=2 -->
  <!-- offset=51 size=103 -->
  <!-- unknown tag=997 length=97 -->
  <!-- offset=154 size=92 -->
  <!-- unknown tag=996 length=86 -->
  <!-- offset=246 size=882306 -->
  <DoABC2 name=''>
  </DoABC2>
  <!-- offset=882552 size=48 -->
  <SymbolClass>
    <Symbol idref='0' className='captivate.Veela_AS3.CaptivateMainTimeline' />
  </SymbolClass>
  <!-- offset=882600 size=367 -->
  <DefineShape3 id='4095' bounds='(-679,-306),(675,262)'>
    <fillstyle type='16' gradient='0 #64A668FF 255 #81CA8700' matrix='s0.0,0.0 r0.0049438477,-0.0413208 t-13,4' />
    <fillstyle type='16' gradient='0 #64BD6AFF 255 #81CA8700' matrix='s0.0,0.0 r0.0060424805,-0.04071045 t-9,8' />
    <fillstyle type='16' gradient='0 #81CA87FF 255 #81CA8700' matrix='s0.0,0.0 r0.0048217773,-0.040100098 t-14,15' />
    <styleChange dx='-614' dy='-18' fillStyle1='1' />
    <line dx='1223' dy='0' />
    <curve cdx='65' cdy='0' dx='1' dy='65' />
    <line dx='0' dy='150' />
    <curve cdx='-1' cdy='65' dx='-65' dy='0' />
    <line dx='-1223' dy='0' />
    <curve cdx='-66' cdy='0' dx='1' dy='-65' />
    <line dx='0' dy='-150' />
    <curve cdx='-1' cdy='-32' dx='18' dy='-16' />
    <curve cdx='15' cdy='-17' dx='33' dy='0' />
    <styleChange dx='-669' dy='197' fillStyle0='1' fillStyle1='2' />
    <line dx='0' dy='-150' />
    <curve cdx='-1' cdy='-27' dx='15' dy='-14' />
    <curve cdx='13' cdy='-14' dx='28' dy='0' />
    <line dx='1223' dy='0' />
    <curve cdx='55' cdy='0' dx='1' dy='55' />
    <line dx='0' dy='150' />
    <curve cdx='-1' cdy='55' dx='-55' dy='0' />
    <line dx='-1223' dy='0' />
    <curve cdx='-56' cdy='0' dx='1' dy='-55' />
    <styleChange dx='-614' dy='238' fillStyle0='3' />
    <line dx='1223' dy='0' />
    <curve cdx='45' cdy='0' dx='1' dy='-45' />
    <line dx='0' dy='-144' />
    <curve cdx='-1' cdy='-45' dx='-45' dy='0' />
    <line dx='-1223' dy='0' />
    <curve cdx='-46' cdy='0' dx='1' dy='45' />
    <line dx='0' dy='144' />
    <curve cdx='-1' cdy='45' dx='46' dy='0' />
    <styleChange dx='0' dy='0' fillStyle0='0' fillStyle1='0' lineStyle='0' >
      <fillstyle type='0' color='#64BD6AFF' />
      <fillstyle type='0' color='#64BD6ABF' />
    </styleChange>
    <styleChange dx='665' dy='-91' fillStyle0='2' fillStyle1='1' />
    <curve cdx='-1' cdy='55' dx='-55' dy='0' />
    <line dx='-1223' dy='0' />
    <curve cdx='-56' cdy='0' dx='1' dy='-55' />
    <line dx='0' dy='-150' />
    <curve cdx='-1' cdy='-27' dx='15' dy='-14' />
    <curve cdx='13' cdy='-14' dx='28' dy='0' />
    <line dx='1223' dy='0' />
    <curve cdx='55' cdy='0' dx='1' dy='55' />
    <line dx='0' dy='150' />
    <styleChange dx='675' dy='-91' fillStyle0='0' fillStyle1='2' />
    <curve cdx='-1' cdy='65' dx='-65' dy='0' />
    <line dx='-1223' dy='0' />
    <curve cdx='-66' cdy='0' dx='1' dy='-65' />
    <line dx='0' dy='-150' />
    <curve cdx='-1' cdy='-32' dx='18' dy='-16' />
    <curve cdx='15' cdy='-17' dx='33' dy='0' />
    <line dx='1223' dy='0' />
    <curve cdx='65' cdy='0' dx='1' dy='65' />
    <line dx='0' dy='150' />
    <styleChange dx='0' dy='0' fillStyle0='0' fillStyle1='0' lineStyle='0' >
      <fillstyle type='0' color='#81CA87FF' />
    </styleChange>
    <styleChange dx='655' dy='-241' fillStyle0='1' />
    <curve cdx='-1' cdy='-45' dx='-45' dy='0' />
    <line dx='-1223' dy='0' />
    <curve cdx='-46' cdy='0' dx='1' dy='45' />
    <line dx='0' dy='144' />
    <curve cdx='-1' cdy='45' dx='46' dy='0' />
    <line dx='1223' dy='0' />
    <curve cdx='45' cdy='0' dx='1' dy='-45' />
    <line dx='0' dy='-144' />
    <styleChange dx='0' dy='0' fillStyle0='0' fillStyle1='0' lineStyle='0' >
      <fillstyle type='0' color='#FFFFFF5A' />
    </styleChange>
    <styleChange dx='655' dy='-241' fillStyle0='1' />
    <curve cdx='-1' cdy='-45' dx='-45' dy='0' />
    <line dx='-1223' dy='0' />
    <curve cdx='-46' cdy='0' dx='1' dy='45' />
    <line dx='0' dy='69' />
    <line dx='1314' dy='0' />
    <line dx='0' dy='-69' />
    <styleChange dx='0' dy='0' fillStyle0='0' fillStyle1='0' lineStyle='0' >
      <fillstyle type='0' color='#FFFFFFFF' />
      <linestyle color='#7CC77CFF' width='1' />
    </styleChange>
    <styleChange dx='553' dy='-126' fillStyle1='1' lineStyle='1' />
    <line dx='-1116' dy='0' />
    <line dx='0' dy='-87' />
    <line dx='1116' dy='0' />
    <line dx='0' dy='87' />
  </DefineShape3>
  <!-- offset=882967 size=26 -->
  <DefineSprite id='4097'>
    <!-- sprite framecount=1 -->
    <PlaceObject2 idref='4095' depth='5' matrix='t0,0'/>
    <ShowFrame/>
  </DefineSprite>
  <!-- offset=882993 size=824 -->
  <DefineShape3 id='4098' bounds='(-940,-141),(1076,74)'>
    <fillstyle type='0' color='#00000099' />
    <styleChange dx='71' dy='-53' fillStyle0='1' />
    <line dx='1' dy='0' />
    <line dx='3' dy='15' />
    <line dx='3' dy='15' />
    <line dx='10' dy='31' />
    <line dx='-33' dy='0' />
    <line dx='9' dy='-31' />
    <line dx='3' dy='-15' />
    <line dx='4' dy='-15' />
    <styleChange dx='51' dy='-78' />
    <line dx='-46' dy='150' />
    <line dx='35' dy='0' />
    <line dx='11' dy='-39' />
    <line dx='42' dy='0' />
    <line dx='12' dy='39' />
    <line dx='35' dy='0' />
    <line dx='-45' dy='-150' />
    <line dx='-44' dy='0' />
    <styleChange dx='193' dy='-53' />
    <line dx='5' dy='0' />
    <line dx='9' dy='-1' />
    <curve cdx='12' cdy='0' dx='8' dy='7' />
    <line dx='7' dy='16' />
    <line dx='-8' dy='17' />
    <curve cdx='-8' cdy='7' dx='-13' dy='0' />
    <line dx='-7' dy='0' />
    <line dx='-5' dy='-1' />
    <line dx='0' dy='-45' />
    <styleChange dx='160' dy='-76' />
    <line dx='0' dy='148' />
    <line dx='33' dy='0' />
    <line dx='0' dy='-54' />
    <line dx='5' dy='0' />
    <line dx='7' dy='0' />
    <line dx='27' dy='-3' />
    <line dx='21' dy='-12' />
    <line dx='10' dy='-15' />
    <line dx='4' dy='-20' />
    <line dx='-5' dy='-21' />
    <line dx='-11' dy='-14' />
    <line dx='-19' dy='-9' />
    <line dx='-27' dy='-3' />
    <line dx='-26' dy='1' />
    <line dx='-19' dy='2' />
    <styleChange dx='276' dy='-49' />
    <line dx='40' dy='0' />
    <line dx='0' dy='121' />
    <line dx='34' dy='0' />
    <line dx='0' dy='-121' />
    <line dx='41' dy='0' />
    <line dx='0' dy='-29' />
    <line dx='-115' dy='0' />
    <line dx='0' dy='29' />
    <styleChange dx='459' dy='-78' />
    <line dx='48' dy='150' />
    <line dx='39' dy='0' />
    <line dx='50' dy='-150' />
    <line dx='-35' dy='0' />
    <line dx='-20' dy='64' />
    <line dx='-7' dy='26' />
    <line dx='-6' dy='27' />
    <line dx='-7' dy='-27' />
    <line dx='-6' dy='-27' />
    <line dx='-19' dy='-63' />
    <line dx='-37' dy='0' />
    <styleChange dx='408' dy='-78' />
    <line dx='0' dy='150' />
    <line dx='35' dy='0' />
    <line dx='0' dy='-150' />
    <line dx='-35' dy='0' />
    <styleChange dx='651' dy='-38' />
    <line dx='3' dy='-15' />
    <line dx='1' dy='0' />
    <line dx='4' dy='15' />
    <line dx='3' dy='15' />
    <line dx='10' dy='31' />
    <line dx='-33' dy='0' />
    <line dx='9' dy='-31' />
    <line dx='3' dy='-15' />
    <styleChange dx='753' dy='-49' />
    <line dx='0' dy='121' />
    <line dx='34' dy='0' />
    <line dx='0' dy='-121' />
    <line dx='41' dy='0' />
    <line dx='0' dy='-29' />
    <line dx='-114' dy='0' />
    <line dx='0' dy='29' />
    <line dx='39' dy='0' />
    <styleChange dx='634' dy='-78' />
    <line dx='-46' dy='150' />
    <line dx='35' dy='0' />
    <line dx='11' dy='-39' />
    <line dx='42' dy='0' />
    <line dx='12' dy='39' />
    <line dx='36' dy='0' />
    <line dx='-46' dy='-150' />
    <line dx='-44' dy='0' />
    <styleChange dx='880' dy='-50' />
    <line dx='57' dy='0' />
    <line dx='0' dy='-28' />
    <line dx='-91' dy='0' />
    <line dx='0' dy='150' />
    <line dx='94' dy='0' />
    <line dx='0' dy='-28' />
    <line dx='-60' dy='0' />
    <line dx='0' dy='-36' />
    <line dx='54' dy='0' />
    <line dx='0' dy='-27' />
    <line dx='-54' dy='0' />
    <line dx='0' dy='-31' />
    <styleChange dx='1010' dy='-106' fillStyle0='0' fillStyle1='1' />
    <line dx='-19' dy='0' />
    <line dx='0' dy='50' />
    <line dx='-10' dy='0' />
    <line dx='0' dy='-50' />
    <line dx='-19' dy='0' />
    <line dx='0' dy='-9' />
    <line dx='48' dy='0' />
    <line dx='0' dy='9' />
    <styleChange dx='1031' dy='-115' />
    <line dx='16' dy='47' />
    <line dx='14' dy='-47' />
    <line dx='15' dy='0' />
    <line dx='0' dy='59' />
    <line dx='-9' dy='0' />
    <line dx='0' dy='-49' />
    <line dx='-15' dy='49' />
    <line dx='-10' dy='0' />
    <line dx='-16' dy='-50' />
    <line dx='0' dy='50' />
    <line dx='-9' dy='0' />
    <line dx='0' dy='-59' />
    <line dx='14' dy='0' />
    <styleChange dx='-893' dy='-78' fillStyle0='1' fillStyle1='0' />
    <line dx='-47' dy='150' />
    <line dx='36' dy='0' />
    <line dx='11' dy='-39' />
    <line dx='41' dy='0' />
    <line dx='13' dy='39' />
    <line dx='35' dy='0' />
    <line dx='-45' dy='-150' />
    <line dx='-44' dy='0' />
    <styleChange dx='-877' dy='-38' />
    <line dx='3' dy='-15' />
    <line dx='2' dy='0' />
    <line dx='3' dy='15' />
    <line dx='3' dy='15' />
    <line dx='10' dy='31' />
    <line dx='-33' dy='0' />
    <line dx='9' dy='-31' />
    <line dx='3' dy='-15' />
    <styleChange dx='-784' dy='-76' />
    <line dx='0' dy='147' />
    <line dx='15' dy='2' />
    <line dx='23' dy='0' />
    <line dx='39' dy='-5' />
    <line dx='29' dy='-14' />
    <curve cdx='11' cdy='-9' dx='7' dy='-16' />
    <curve cdx='6' cdy='-14' dx='0' dy='-22' />
    <curve cdx='0' cdy='-19' dx='-6' dy='-14' />
    <curve cdx='-7' cdy='-15' dx='-11' dy='-7' />
    <curve cdx='-11' cdy='-10' dx='-14' dy='-3' />
    <line dx='-36' dy='-4' />
    <line dx='-25' dy='1' />
    <line dx='-20' dy='2' />
    <styleChange dx='-745' dy='-53' />
    <line dx='10' dy='0' />
    <curve cdx='21' cdy='0' dx='13' dy='13' />
    <curve cdx='12' cdy='11' dx='0' dy='23' />
    <curve cdx='0' cdy='18' dx='-6' dy='12' />
    <line dx='-17' dy='18' />
    <line dx='-27' dy='5' />
    <line dx='-6' dy='-1' />
    <line dx='-5' dy='0' />
    <line dx='0' dy='-97' />
    <line dx='5' dy='-2' />
    <styleChange dx='-638' dy='-1' />
    <curve cdx='0' cdy='20' dx='9' dy='17' />
    <curve cdx='7' cdy='18' dx='16' dy='10' />
    <curve cdx='15' cdy='9' dx='22' dy='1' />
    <line dx='39' dy='-9' />
    <curve cdx='16' cdy='-10' dx='9' dy='-17' />
    <curve cdx='9' cdy='-18' dx='1' dy='-25' />
    <curve cdx='0' cdy='-21' dx='-9' dy='-16' />
    <curve cdx='-8' cdy='-17' dx='-15' dy='-11' />
    <line dx='-39' dy='-10' />
    <line dx='-38' dy='10' />
    <line dx='-25' dy='28' />
    <curve cdx='-9' cdy='17' dx='0' dy='24' />
    <styleChange dx='-567' dy='-54' />
    <curve cdx='11' cdy='1' dx='9' dy='7' />
    <line dx='12' dy='18' />
    <line dx='4' dy='24' />
    <line dx='-4' dy='27' />
    <line dx='-12' dy='18' />
    <line dx='-20' dy='6' />
    <line dx='-19' dy='-6' />
    <line dx='-13' dy='-18' />
    <line dx='-4' dy='-26' />
    <line dx='4' dy='-25' />
    <line dx='13' dy='-19' />
    <curve cdx='8' cdy='-7' dx='11' dy='0' />
    <styleChange dx='-447' dy='-78' />
    <line dx='-15' dy='1' />
    <line dx='-12' dy='1' />
    <line dx='0' dy='147' />
    <line dx='16' dy='2' />
    <line dx='21' dy='0' />
    <line dx='36' dy='-4' />
    <line dx='22' dy='-9' />
    <line dx='11' dy='-14' />
    <line dx='4' dy='-18' />
    <curve cdx='0' cdy='-14' dx='-7' dy='-10' />
    <line dx='-22' dy='-13' />
    <curve cdx='13' cdy='-5' dx='5' dy='-8' />
    <curve cdx='7' cdy='-9' dx='0' dy='-10' />
    <line dx='-6' dy='-18' />
    <line dx='-13' dy='-11' />
    <line dx='-17' dy='-7' />
    <line dx='-26' dy='-2' />
    <line dx='-17' dy='1' />
    <styleChange dx='-409' dy='-50' />
    <curve cdx='7' cdy='4' dx='0' dy='9' />
    <curve cdx='0' cdy='9' dx='-7' dy='5' />
    <line dx='-21' dy='5' />
    <line dx='-11' dy='0' />
    <line dx='0' dy='-36' />
    <line dx='6' dy='0' />
    <line dx='9' dy='-1' />
    <line dx='17' dy='5' />
    <styleChange dx='-307' dy='-50' />
    <line dx='58' dy='0' />
    <line dx='0' dy='-28' />
    <line dx='-92' dy='0' />
    <line dx='0' dy='150' />
    <line dx='95' dy='0' />
    <line dx='0' dy='-28' />
    <line dx='-61' dy='0' />
    <line dx='0' dy='-36' />
    <line dx='54' dy='0' />
    <line dx='0' dy='-27' />
    <line dx='-54' dy='0' />
    <line dx='0' dy='-31' />
    <styleChange dx='-210' dy='-86' fillStyle0='0' fillStyle1='1' />
    <line dx='11' dy='12' />
    <line dx='16' dy='4' />
    <line dx='15' dy='-4' />
    <line dx='5' dy='-3' />
    <line dx='3' dy='0' />
    <line dx='-1' dy='-2' />
    <line dx='5' dy='-7' />
    <curve cdx='4' cdy='-7' dx='1' dy='-9' />
    <line dx='-5' dy='-16' />
    <line dx='-12' dy='-11' />
    <line dx='-15' dy='-4' />
    <line dx='-15' dy='4' />
    <line dx='-12' dy='11' />
    <line dx='-5' dy='16' />
    <line dx='5' dy='16' />
    <styleChange dx='-223' dy='-102' />
    <line dx='6' dy='-19' />
    <line dx='15' dy='-15' />
    <line dx='19' dy='-5' />
    <line dx='20' dy='5' />
    <line dx='14' dy='15' />
    <line dx='5' dy='19' />
    <line dx='-5' dy='20' />
    <line dx='-14' dy='14' />
    <line dx='-20' dy='5' />
    <line dx='-19' dy='-5' />
    <line dx='-15' dy='-14' />
    <line dx='-6' dy='-20' />
    <styleChange dx='-169' dy='-99' />
    <curve cdx='-3' cdy='3' dx='-5' dy='0' />
    <line dx='2' dy='2' />
    <line dx='3' dy='4' />
    <line dx='4' dy='5' />
    <line dx='4' dy='6' />
    <line dx='0' dy='2' />
    <line dx='-10' dy='0' />
    <line dx='-3' dy='-7' />
    <line dx='-6' dy='-8' />
    <line dx='-7' dy='-2' />
    <line dx='-1' dy='0' />
    <line dx='0' dy='17' />
    <line dx='-9' dy='0' />
    <line dx='0' dy='-42' />
    <line dx='9' dy='0' />
    <line dx='13' dy='0' />
    <line dx='6' dy='3' />
    <line dx='4' dy='3' />
    <line dx='2' dy='6' />
    <line dx='-3' dy='8' />
    <styleChange dx='-175' dy='-106' />
    <line dx='-1' dy='-4' />
    <line dx='-3' dy='-2' />
    <line dx='-8' dy='0' />
    <line dx='-4' dy='0' />
    <line dx='0' dy='11' />
    <line dx='4' dy='0' />
    <line dx='8' dy='0' />
    <line dx='3' dy='-3' />
    <line dx='1' dy='-2' />
    <styleChange dx='-124' dy='0' fillStyle0='1' fillStyle1='0' />
    <line dx='9' dy='38' />
    <line dx='26' dy='26' />
    <line dx='43' dy='10' />
    <line dx='23' dy='-2' />
    <line dx='15' dy='-5' />
    <line dx='-5' dy='-26' />
    <line dx='-13' dy='3' />
    <line dx='-15' dy='2' />
    <curve cdx='-23' cdy='0' dx='-13' dy='-13' />
    <curve cdx='-12' cdy='-14' dx='0' dy='-22' />
    <curve cdx='0' cdy='-17' dx='7' dy='-10' />
    <line dx='16' dy='-17' />
    <line dx='25' dy='-6' />
    <line dx='16' dy='3' />
    <line dx='12' dy='3' />
    <line dx='7' dy='-26' />
    <line dx='-15' dy='-5' />
    <line dx='-22' dy='-2' />
    <line dx='-41' dy='9' />
    <curve cdx='-18' cdy='9' dx='-11' dy='18' />
    <curve cdx='-11' cdy='18' dx='0' dy='26' />
    <styleChange dx='-402' dy='40' />
    <line dx='-11' dy='6' />
    <line dx='-15' dy='3' />
    <line dx='-7' dy='0' />
    <line dx='-6' dy='-2' />
    <line dx='0' dy='-42' />
    <line dx='12' dy='0' />
    <line dx='16' dy='2' />
    <curve cdx='6' cdy='2' dx='4' dy='5' />
    <line dx='4' dy='12' />
    <line dx='-3' dy='14' />
  </DefineShape3>
  <!-- offset=883817 size=37 -->
  <DefineShape id='4099' bounds='1402x85'>
    <fillstyle type='0' color='#FED69A' />
    <styleChange dx='1402' dy='85' fillStyle1='1' />
    <line dx='-1402' dy='0' />
    <line dx='0' dy='-85' />
    <line dx='1402' dy='0' />
    <line dx='0' dy='85' />
  </DefineShape>
  <!-- offset=883854 size=26 -->
  <DefineSprite id='4101'>
    <!-- sprite framecount=1 -->
    <PlaceObject2 idref='4099' depth='1' matrix='t0,0'/>
    <ShowFrame/>
  </DefineSprite>
  <!-- offset=883880 size=927 -->
  <DefineSprite id='4103'>
    <!-- sprite framecount=105 -->
    <ShowFrame/>
    <PlaceObject2 idref='4097' depth='1' ratio='1' matrix='s0.343338,0.343338 t-1,-471'/>
    <ShowFrame/>
    <PlaceObject2 depth='1' matrix='s0.570755,0.570755 t-1,-355'/>
    <ShowFrame/>
    <PlaceObject2 depth='1' matrix='s0.7568207,0.7568207 t-1,-259'/>
    <ShowFrame/>
    <PlaceObject2 depth='1' matrix='s0.9015503,0.9015503 t-1,-185'/>
    <ShowFrame/>
    <PlaceObject2 depth='1' matrix='s1.0049133,1.0049133 t-1,-132'/>
    <ShowFrame/>
    <PlaceObject2 depth='1' matrix='s1.0669403,1.0669403 t-1,-101'/>
    <ShowFrame/>
    <PlaceObject2 depth='1' matrix='s1.087616,1.087616 t-1,-90'/>
    <PlaceObject2 idref='4098' depth='7' cxform='256r+0 256g+0 256b+0' matrix='s0.7958374,0.7958374 t-23,-602'/>
    <ShowFrame/>
    <PlaceObject2 depth='1' matrix='s1.1263885,1.1263885 t-1,-70'/>
    <PlaceObject2 depth='7' cxform='256r+0 256g+0 256b+0'/>
    <ShowFrame/>
    <PlaceObject2 depth='1' matrix='s1.1651459,1.1651459 t-1,-49'/>
    <PlaceObject2 depth='7' cxform='256r+0 256g+0 256b+0'/>
    <ShowFrame/>
    <PlaceObject2 depth='1' matrix='s1.2039185,1.2039185 t-1,-31'/>
    <PlaceObject2 depth='7' cxform='256r+0 256g+0 256b+0'/>
    <ShowFrame/>
    <PlaceObject2 depth='1' matrix='s1.242691,1.242691 t-1,-11'/>
    <PlaceObject2 depth='7' cxform='256r+0 256g+0 256b+0'/>
    <ShowFrame/>
    <PlaceObject2 depth='1' matrix='s1.2814331,1.2814331 t-1,9'/>
    <PlaceObject2 depth='7' cxform='256r+0 256g+0 256b+0'/>
    <ShowFrame/>
    <PlaceObject2 depth='7' cxform='256r+0 256g+0 256b+0'/>
    <ShowFrame/>
    <PlaceObject2 depth='7' cxform='256r+0 256g+0 256b+0'/>
    <ShowFrame/>
    <PlaceObject2 depth='7' cxform='0r+0 0g+0 0b+0'/>
    <ShowFrame/>
    <ShowFrame/>
    <PlaceObject2 idref='4101' name='progress_mc' depth='8' ratio='17' matrix='t-707,-253'/>
    <ShowFrame/>
    <FrameLabel label='start'/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <ShowFrame/>
    <FrameLabel label='finish'/>
    <ShowFrame/>
    <ShowFrame/>
    <PlaceObject2 depth='7' cxform='256r+0 256g+0 256b+0'/>
    <ShowFrame/>
    <PlaceObject2 depth='1' matrix='s1.3378601,1.3378601 t-1,21'/>
    <PlaceObject2 depth='7' cxform='256r+0 256g+0 256b+0'/>
    <ShowFrame/>
    <PlaceObject2 depth='1' matrix='s1.3942871,1.3942871 t-1,33'/>
    <PlaceObject2 depth='7' cxform='256r+0 256g+0 256b+0'/>
    <ShowFrame/>
    <PlaceObject2 depth='1' matrix='s1.3778687,1.3778687 t-1,25'/>
    <PlaceObject2 depth='7' cxform='256r+0 256g+0 256b+0'/>
    <ShowFrame/>
    <PlaceObject2 depth='1' matrix='s1.3285828,1.3285828 t-1,1'/>
    <PlaceObject2 depth='7' cxform='256r+0 256g+0 256b+0'/>
    <ShowFrame/>
    <PlaceObject2 depth='1' matrix='s1.2464905,1.2464905 t-1,-38'/>
    <PlaceObject2 depth='7' cxform='256r+0 256g+0 256b+0'/>
    <ShowFrame/>
    <PlaceObject2 depth='1' matrix='s1.131546,1.131546 t-1,-93'/>
    <PlaceObject2 depth='7' cxform='256r+0 256g+0 256b+0'/>
    <ShowFrame/>
    <RemoveObject2 depth='7'/>
    <PlaceObject2 depth='1' matrix='s0.98376465,0.98376465 t-1,-165'/>
    <ShowFrame/>
    <PlaceObject2 depth='1' matrix='s0.8031311,0.8031311 t-1,-250'/>
    <ShowFrame/>
    <PlaceObject2 depth='1' matrix='s0.58966064,0.58966064 t0,-353'/>
    <ShowFrame/>
    <PlaceObject2 depth='1' matrix='s0.343338,0.343338 t-1,-471'/>
    <ShowFrame/>
    <RemoveObject2 depth='1'/>
    <RemoveObject2 depth='8'/>
    <ShowFrame/>
  </DefineSprite>
  <!-- offset=884807 size=11795 -->
  <DefineFont3 id='4104' font='Arial' numGlyphs='114' italic='false' bold='false' ansi='false' wideOffsets='false' wideCodes='true' shiftJIS='false' langCode='1' hasLayout='true' ascent='18540' descent='4340' leading='2400' kerningCount='0' codepointCount='114' advanceCount='114' boundsCount='114'>
    <glyph codepoint='32( )' advance='5700' bounds='0x0'>
    </glyph>
    <glyph codepoint='33(!)' advance='5700' bounds='0x0'>
      SSCR13	2310	-3640				2310	-3640
      SER	-550	-7770				1760	-11410
      SER	0	-3250				1760	-14660
      SER	2230	0				3990	-14660
      SER	0	3250				3990	-11410
      SER	-520	7770				3470	-3640
      SER	-1160	0				2310	-3640
      SSCR12	1840	0				1840	0
      SER	0	-2050				1840	-2050
      SER	2070	0				3910	-2050
      SER	0	2050				3910	0
      SER	-2070	0				1840	0
    </glyph>
    <glyph codepoint='34(")' advance='7280' bounds='0x0'>
      SSCR15	1440	-9470				1440	-9470
      SER	-500	-2790				940	-12260
      SER	0	-2400				940	-14660
      SER	2050	0				2990	-14660
      SER	0	2400				2990	-12260
      SER	-450	2790				2540	-9470
      SER	-1100	0				1440	-9470
      SSCR15	4750	-9470				4750	-9470
      SER	-490	-2790				4260	-12260
      SER	0	-2400				4260	-14660
      SER	2050	0				6310	-14660
      SER	0	2400				6310	-12260
      SER	-480	2790				5830	-9470
      SER	-1080	0				4750	-9470
    </glyph>
    <glyph codepoint='35(#)' advance='11400' bounds='0x0'>
      SSCR12	1030	250				1030	250
      SER	870	-4260				1900	-4010
      SER	-1690	0				210	-4010
      SER	0	-1490				210	-5500
      SER	1990	0				2200	-5500
      SER	740	-3630				2940	-9130
      SER	-2730	0				210	-9130
      SER	0	-1490				210	-10620
      SER	3030	0				3240	-10620
      SER	870	-4290				4110	-14910
      SER	1500	0				5610	-14910
      SER	-870	4290				4740	-10620
      SER	3150	0				7890	-10620
      SER	870	-4290				8760	-14910
      SER	1510	0				10270	-14910
      SER	-870	4290				9400	-10620
      SER	1730	0				11130	-10620
      SER	0	1490				11130	-9130
      SER	-2030	0				9100	-9130
      SER	-750	3630				8350	-5500
      SER	2780	0				11130	-5500
      SER	0	1490				11130	-4010
      SER	-3080	0				8050	-4010
      SER	-870	4260				7180	250
      SER	-1500	0				5680	250
      SER	860	-4260				6540	-4010
      SER	-3140	0				3400	-4010
      SER	-870	4260				2530	250
      SER	-1500	0				1030	250
      SSCR14	3700	-5500				3700	-5500
      SER	3140	0				6840	-5500
      SER	750	-3630				7590	-9130
      SER	-3150	0				4440	-9130
      SER	-740	3630				3700	-5500
    </glyph>
    <glyph codepoint='36($)' advance='11400' bounds='0x0'>
      SSCR14	5100	2110				5100	2110
      SER	0	-1800				5100	310
      CER	-1350	-170	-840	-430		2910	-290
      CER	-850	-440	-610	-970		1450	-1700
      CER	-620	-970	-100	-1400		730	-4070
      SER	1810	-340				2540	-4410
      CER	210	1450	530	680		3280	-2280
      CER	760	960	1060	110		5100	-1210
      SER	0	-5730				5100	-6940
      CER	-1110	-210	-1160	-650		2830	-7800
      CER	-860	-480	-460	-850		1510	-9130
      CER	-470	-850	0	-1080		1040	-11060
      CER	0	-1920	1360	-1190		2400	-14170
      CER	910	-800	1790	-180		5100	-15150
      SER	0	-860				5100	-16010
      SER	1060	0				6160	-16010
      SER	0	860				6160	-15150
      CER	1570	150	920	770		8650	-14230
      CER	1180	980	240	1710		10070	-11540
      SER	-1860	280				8210	-11260
      CER	-160	-1060	-500	-560		7550	-12880
      CER	-510	-570	-880	-180		6160	-13630
