| Name | Value | Description |
|---|---|---|
| NoCalculation | 0 | Show plain aggregated values. |
| DiffRow | 1 | Show differences between each item and the item in the previous row. |
| DiffRowPct | 2 | Show differences between each item and the item in the previous row as a percentage. |
| DiffCol | 3 | Show differences between each item and the item in the previous column. |
| DiffColPct | 4 | Show differences between each item and the item in the previous column as a percentage. |
| PctGrand | 5 | Show values as a percentage of the grand totals for the field. |
| PctRow | 6 | Show values as a percentage of the row totals for the field. |
| PctCol | 7 | Show values as a percentage of the column totals for the field. |
| RunTot | 8 | Show values as running totals. |
| RunTotPct | 9 | Show values as percentage running totals. |
Specifies constants that define calculations to be applied to cells in the output view.