| Name | Value | Description |
|---|---|---|
| Linear | 0 | A straight line that most closely approximates the data. Y(x) = a * x + b. |
| Exponential | 1 | Regression fit to the equation Y(x) = a * exp(b*x). |
| Logarithmic | 2 | Regression fit to the equation Y(x) = a * ln(x) + b. |
| Power | 3 | Regression fit to the equation Y(x) = a * pow(x, b). |
| Fourier | 4 | Regression fit to the equation Y(x) = a + b * cos(x) + c * sin(x) + d * cos(2*x) + e * sin(2*x) + ... |
| Polynomial | 5 | Regression fit to the equation Y(x) = a * x^n + b * x^n-1 + c * x^n-2 + ... + z. |
| MinX | 6 | The minimum X-value. |
| MinY | 7 | The minimum Y-value. |
| MaxX | 8 | The maximum X-value. |
| MaxY | 9 | The maximum Y-value. |
| AverageX | 10 | The average X-value. |
| AverageY | 11 | The average Y-value. |
Specifies the fit type of the trendline series.