| Name | Value | Description |
|---|---|---|
| Cell | 0 | Defines a regular (data) cell. |
| CellEdit | 1 | Defines a cell in edit mode. |
| ColumnHeader | 2 | Defines a column header cell. |
| RowHeader | 3 | Defines a row header cell. |
| RowHeaderEdit | 4 | Defines a row header cell in edit mode. |
| TopLeft | 5 | Defines a top left cell. |
| GroupHeader | 6 | Defines a group header cell in a group row. |
| Group | 7 | Defines a regular cell in a group row. |
| ColumnFooter | 8 | Defines a column footer cell. |
| BottomLeft | 9 | Defines a bottom left cell (at the intersection of the row header and column footer cells). |
Defines the type of cell to which the template applies. This value is specified in the cell-type attribute of the WjFlexGridCellTemplate directive.