| Name | Value | Description |
|---|---|---|
| None | 0 | No aggregate. |
| Sum | 1 | Returns the sum of the numeric values in the group. |
| Cnt | 2 | Returns the count of non-null values in the group. |
| Avg | 3 | Returns the average value of the numeric values in the group. |
| Max | 4 | Returns the maximum value in the group. |
| Min | 5 | Returns the minimum value in the group. |
| Rng | 6 | Returns the difference between the maximum and minimum numeric values in the group. |
| Std | 7 | Returns the sample standard deviation of the numeric values in the group (uses the formula based on n-1). |
| Var | 8 | Returns the sample variance of the numeric values in the group (uses the formula based on n-1). |
| StdPop | 9 | Returns the population standard deviation of the values in the group (uses the formula based on n). |
| VarPop | 10 | Returns the population variance of the values in the group (uses the formula based on n). |
| CntAll | 11 | Returns the count of all values in the group (including nulls). |
Specifies the type of aggregate to calculate over a group of values.