Dragonģ

ܹ¼ƼܰҪطţظļԴȥ㣬win7win8

Ҫʾ360ʾΣգΣȻӰʹùܣ(360ɱⱨ޶!)

.netXPϵͳҪnetframework2֧֣VistaWin7ҪϵͳԴ
صַhttp://download.microsoft.com/download/5/6/7/567758a3-759e-473e-bf8f-52154438565a/dotnetfx.exe
غװɡ



µַhttp://www.esc0.com/soft/dragonjpmn.rar


VirSCAN.org Scanned Report :
Scanned time   : 2013/12/23 15:13:05 (CST)
Scanner results: ȫɱûзֲ!
File Name      : Dragonģ.exe
File Size      : 244736 byte
File Type      : PE32 executable for MS Windows (GUI) Intel 80386 32-bit Mono
MD5            : 65610987a210f136bfc54d6c1720a5ca
SHA1           : 8fca285c9f094af8f9507b21d4032dd0d4f38522
Online report  : http://r.virscan.org/5130388541b18fb42017e522d44de395

Scanner        Engine Ver      Sig Ver           Sig Date    Time   Scan result
a-squared      5.1.0.4         00050000000000    0005-00-00  0.00   -
ʿV3       2013.04.23.00   2013.04.23        2013-04-23  0.00   -
AntiVir        8.2.10.202      7.11.50.58        2012-11-16  10.39  -
           2.0.18          2.0.18.           0002-18-00  0.23   -
Arcavir        2011            201312160034      2013-12-16  7.07   -
Authentium     5.3.14          5.3.14            0005-14-00  0.72   -
AVAST!         4.7.4           131222-1          2013-12-22  0.26   -
AVG            10.0.1405       2109/6442         2013-12-22  0.39   -
BitDefender    7.90123.106512437.52256           2013-12-23  6.48   -
ClamAV         0.97.8          18274             2013-12-23  1.01   -
Comodo         5.1             15023             2013-12-15  0.00   -
CP Secure      1.3.0.5         2013.10.19        2013-10-19  0.21   -
Dr.Web         5.0.2.3300      2013.12.23        2013-12-23  25.37  -
F-Prot         4.6.2.117       20131223          2013-12-23  0.79   -
F-Secure       7.02.73807      2013.12.22.03     2013-12-22  3.95   -
           4.3.392         16.549            2012-10-17  0.00   -
GData          22.14422        20131216          2013-12-16  0.00   -
ViRobot        20131220        2013.12.20        2013-12-20  0.00   -
Ikarus         T3.1.32.10.0    ..1.32.10.0.      --1.32.10.0 3.73   -
ɱ       16.0.100        2013.08.13        2013-08-13  0.00   -
˹       5.5.10          2013.07.09        2013-07-09  0.00   -
ɽ       2009.2.5.15     2013.12.20.9      2013-12-20  0.00   -
˷         5400.1158       5805              2009-11-17  4.87   -
Microsoft      1.10100         2013.12.15        2013-12-15  0.00   -
NOD32          3.0.21          9204              2013-12-22  0.43   -
Norman         6.8.3           201305031020      2013-05-03  0.24   -
èʿ       9.05.01         2013.09.03        2013-09-03  0.00   -
ƿƼ       9.500-1005      10.490.01         2013-12-22  0.26   -
Quick Heal     11.00           2013.12.20        2013-12-20  0.00   -
           20.0            24.78.00.04       2013-09-02  0.00   -
Sophos         3.16.1          4.62              2013-12-23  2.93   -
Sunbelt        3.9.2574.2      24328             2013-12-13  0.00   -
       1.3.0.24        20130909.001      2013-09-09  0.43   -
nProtect       20131220.01     16141827          2013-12-20  0.00   -
The Hacker     6.8.0.5         v00379            2013-12-15  0.00   -
VBA32          3.12.24.3       20131220.0738     2013-12-20  2.61   -
VirusBuster    5.5.2.13        15.0.655.0/148655952013-12-22  10.12  -


