; line 1, page size
M 210.0 297.0 0

; line 2, description
A4 ֽ 36 

; line 3 - n, drop zones
;row 1
10.2 31.8  45.7 25.4
58.4 31.8  45.7 25.4
106.6 31.8  45.7 25.4
154.8 31.8  45.7 25.4
;row 2
10.2 57.2  45.7 25.4
58.4 57.2  45.7 25.4
106.6 57.2  45.7 25.4
154.8 57.2  45.7 25.4
;row 3
10.2 82.6  45.7 25.4
58.4 82.6  45.7 25.4
106.6 82.6  45.7 25.4
154.8 82.6  45.7 25.4
;row 4
10.2 108.0  45.7 25.4
58.4 108.0  45.7 25.4
106.6 108.0 45.7 25.4
154.8 108.0  45.7 25.4
;row 5
10.2 133.4  45.7 25.4
58.4 133.4  45.7 25.4
106.6 133.4 45.7 25.4
154.8 133.4  45.7 25.4
;row 6
10.2 158.8  45.7 25.4
58.4 158.8  45.7 25.4
106.6 158.8 45.7 25.4
154.8 158.8  45.7 25.4
;row 7
10.2 184.2  45.7 25.4
58.4 184.2  45.7 25.4
106.6 184.2 45.7 25.4
154.8 184.2  45.7 25.4
;row 8
10.2 209.6  45.7 25.4
58.4 209.6  45.7 25.4
106.6 209.6 45.7 25.4
154.8 209.6  45.7 25.4
;row 9
10.2 235.0  45.7 25.4
58.4 235.0   45.7 25.4
106.6 235.0  45.7 25.4
154.8 235.0   45.7 25.4


