//////////////////////////////////////////////
//  IPGWClientɵ״̬  //
//////////////////////////////////////////////

ʱ:	2019122 14ʱ5036

һϢ
:		LS--20161125RXK
:		
:
		114.114.115.114
		114.114.114.114

ӿ
	ӿ1
		ʶ: 	{A5322A90-A9B8-4189-8BE8-BA7DC8343870}
		: 	TAP-Windows Adapter V9
		MACַ: 	00-FF-A5-32-2A-90
		IPַ: 	0.0.0.0
		: 	0.0.0.0
		Gateway: 	0.0.0.0
		̬IPַ
		DHCP: 	
		ӿں:	16
		ӿ:	̫
		MTU:	1500
		:	100000000bps
		ͳ:
		================================
				յ		
		ֽ		0		0
			0		0
		ǵ	0		0
				0		0
				0		0
		δ֪Э	0
		================================
	ӿ2
		ʶ: 	{CC5F7EBB-E5C7-4D75-AC80-51BBEA68E249}
		: 	Realtek PCIe GBE Family Controller
		MACַ: 	FC-AA-14-CC-AA-19
		IPַ: 	192.168.90.25
		: 	255.255.255.0
		Gateway: 	192.168.90.1
		̬IPַ
		ӿں:	12
		ӿ:	̫
		MTU:	1500
		:	1000000000bps
		ͳ:
		================================
				յ		
		ֽ		789082327		312799969
			637693		479752
		ǵ	714374		666
				0		0
				0		0
		δ֪Э	0
		================================

ARP
	IPַ:MACַ:
	224.0.0.2:̬
	224.0.0.22:̬
	224.11.99.8:̬
	225.50.25.241:̬
	225.84.26.131:̬
	227.14.121.47:̬
	233.5.33.197:̬
	233.55.33.231:̬
	233.89.188.1:̬
	233.101.34.37:̬
	233.116.224.101:̬
	235.4.35.195:̬
	236.80.37.7:̬
	237.84.38.19:̬
	238.238.238.238:̬
	239.255.255.250:̬
	192.168.90.1:00-60-27-E0-02-98:̬
	192.168.90.255:FF-FF-FF-FF-FF-FF:̬
	224.0.0.2:01-00-5E-00-00-02:̬
	224.0.0.22:01-00-5E-00-00-16:̬
	224.0.0.251:01-00-5E-00-00-FB:̬
	224.0.0.252:01-00-5E-00-00-FC:̬
	224.11.99.8:01-00-5E-0B-63-08:̬
	225.50.25.241:01-00-5E-32-19-F1:̬
	225.84.26.131:01-00-5E-54-1A-83:̬
	227.14.121.47:01-00-5E-0E-79-2F:̬
	233.5.33.197:01-00-5E-05-21-C5:̬
	233.55.33.231:01-00-5E-37-21-E7:̬
	233.89.188.1:01-00-5E-59-BC-01:̬
	233.101.34.37:01-00-5E-65-22-25:̬
	233.116.224.101:01-00-5E-74-E0-65:̬
	235.4.35.195:01-00-5E-04-23-C3:̬
	236.80.37.7:01-00-5E-50-25-07:̬
	237.84.38.19:01-00-5E-54-26-13:̬
	238.238.238.238:01-00-5E-6E-EE-EE:̬
	239.255.255.250:01-00-5E-7F-FF-FA:̬
	224.0.0.2:01-00-5E-00-00-02:̬
	224.0.0.22:01-00-5E-00-00-16:̬
	224.11.99.8:01-00-5E-0B-63-08:̬
	225.50.25.241:01-00-5E-32-19-F1:̬
	225.84.26.131:01-00-5E-54-1A-83:̬
	227.14.121.47:01-00-5E-0E-79-2F:̬
	233.5.33.197:01-00-5E-05-21-C5:̬
	233.55.33.231:01-00-5E-37-21-E7:̬
	233.89.188.1:01-00-5E-59-BC-01:̬
	233.101.34.37:01-00-5E-65-22-25:̬
	233.116.224.101:01-00-5E-74-E0-65:̬
	235.4.35.195:01-00-5E-04-23-C3:̬
	236.80.37.7:01-00-5E-50-25-07:̬
	237.84.38.19:01-00-5E-54-26-13:̬
	238.238.238.238:01-00-5E-6E-EE-EE:̬
	239.255.255.250:01-00-5E-7F-FF-FA:̬

ġӿб
	ӿڱʶ	ӿ
	1	Software Loopback Interface 1
	2	WAN Miniport (SSTP)
	3	WAN Miniport (L2TP)
	4	WAN Miniport (PPTP)
	5	WAN Miniport (PPPOE)
	6	WAN Miniport (IPv6)
	7	WAN Miniport (Network Monitor)
	8	WAN Miniport (IP)
	9	RAS Async Adapter
	10	WAN Miniport (IKEv2)
	11	Microsoft Teredo Tunneling Adapter
	12	Realtek PCIe GBE Family Controller
	13	VMware Virtual Ethernet Adapter for VMnet1
	14	Microsoft ISATAP Adapter #2
	15	VMware Virtual Ethernet Adapter for VMnet8
	16	TAP-Windows Adapter V9
	17	Microsoft ISATAP Adapter #4
	18	Realtek PCIe GBE Family Controller-QoS Packet Scheduler-0000
	19	Realtek PCIe GBE Family Controller-WFP LightWeight Filter-0000
	20	WAN Miniport (Network Monitor)-QoS Packet Scheduler-0000
	21	WAN Miniport (IP)-QoS Packet Scheduler-0000
	22	WAN Miniport (IPv6)-QoS Packet Scheduler-0000
	23	TAP-Windows Adapter V9-QoS Packet Scheduler-0000
	24	TAP-Windows Adapter V9-WFP LightWeight Filter-0000


塢·ɱ
	Ŀַ		һ		תӿ	·	·Э
	ȱʡ·			192.168.90.1	12	·	ܾ̬·
	127.0.0.0	255.0.0.0	127.0.0.1	1	ֱ·	ܾ̬·
	127.0.0.1	255.255.255.255	127.0.0.1	1	ֱ·	ܾ̬·
	127.255.255.255	255.255.255.255	127.0.0.1	1	ֱ·	ܾ̬·
	192.168.90.0	255.255.255.0	192.168.90.25	12	ֱ·	ܾ̬·
	192.168.90.25	255.255.255.255	192.168.90.25	12	ֱ·	ܾ̬·
	192.168.90.255	255.255.255.255	192.168.90.25	12	ֱ·	ܾ̬·
	224.0.0.0	240.0.0.0	127.0.0.1	1	ֱ·	ܾ̬·
	224.0.0.0	240.0.0.0	192.168.90.25	12	ֱ·	ܾ̬·
	255.255.255.255	255.255.255.255	127.0.0.1	1	ֱ·	ܾ̬·
	255.255.255.255	255.255.255.255	192.168.90.25	12	ֱ·	ܾ̬·

IE
	ûʹô

ߡ˿״̬
	صַ		Զ̵ַ		״̬
TCP	0.0.0.0:135             0.0.0.0:0               LISTEN
TCP	0.0.0.0:445             0.0.0.0:0               LISTEN
TCP	0.0.0.0:2222            0.0.0.0:0               LISTEN
TCP	0.0.0.0:5555            0.0.0.0:0               LISTEN
TCP	0.0.0.0:49152           0.0.0.0:0               LISTEN
TCP	0.0.0.0:49153           0.0.0.0:0               LISTEN
TCP	0.0.0.0:49157           0.0.0.0:0               LISTEN
TCP	0.0.0.0:49159           0.0.0.0:0               LISTEN
TCP	0.0.0.0:49182           0.0.0.0:0               LISTEN
TCP	0.0.0.0:50023           0.0.0.0:0               LISTEN
TCP	127.0.0.1:1001          0.0.0.0:0               LISTEN
TCP	127.0.0.1:5037          0.0.0.0:0               LISTEN
TCP	127.0.0.1:5555          127.0.0.1:50423         ESTABLISHED
TCP	127.0.0.1:48080         0.0.0.0:0               LISTEN
TCP	127.0.0.1:50423         127.0.0.1:5555          ESTABLISHED
TCP	192.168.90.25:139       0.0.0.0:0               LISTEN
TCP	192.168.90.25:49303     221.228.75.64:9203      ESTABLISHED
TCP	192.168.90.25:49352     203.119.204.187:443     ESTABLISHED
TCP	192.168.90.25:49815     106.120.151.232:55261   ESTABLISHED
TCP	192.168.90.25:51350     180.163.44.27:443       CLOSE_WAIT
TCP	192.168.90.25:51970     183.131.24.148:5227     ESTABLISHED
TCP	192.168.90.25:51974     115.236.96.96:5227      ESTABLISHED
TCP	192.168.90.25:53036     210.14.153.122:7003     ESTABLISHED
TCP	192.168.90.25:53130     175.25.50.209:7008      ESTABLISHED
TCP	192.168.90.25:53176     43.247.88.100:7000      ESTABLISHED
TCP	192.168.90.25:53767     203.119.216.122:80      ESTABLISHED
TCP	192.168.90.25:54348     114.221.144.212:14000   ESTABLISHED
TCP	192.168.90.25:55056     113.96.202.105:443      ESTABLISHED
TCP	192.168.90.25:56299     180.163.21.35:80        ESTABLISHED
TCP	192.168.90.25:57172     183.134.99.104:80       CLOSE_WAIT
TCP	192.168.90.25:57173     183.134.99.104:80       CLOSE_WAIT
TCP	192.168.90.25:57174     124.160.127.202:80      CLOSE_WAIT
TCP	192.168.90.25:57263     61.183.52.11:80         ESTABLISHED
TCP	192.168.90.25:57331     180.163.32.152:80       TIME_WAIT
TCP	192.168.90.25:57335     110.43.89.96:80         TIME_WAIT
TCP	192.168.90.25:57336     183.3.225.79:36688      TIME_WAIT
TCP	192.168.90.25:57338     106.120.124.208:80      TIME_WAIT
TCP	192.168.90.25:57342     116.207.132.239:443     CLOSE_WAIT
TCP	192.168.90.25:57345     124.239.158.253:80      ESTABLISHED
TCP	192.168.90.25:57346     180.163.26.34:80        TIME_WAIT
TCP	192.168.90.25:57347     183.61.39.218:8000      TIME_WAIT
TCP	192.168.90.25:57349     180.163.26.34:80        TIME_WAIT
TCP	192.168.90.25:57351     23.225.105.109:443      CLOSE_WAIT
TCP	192.168.90.25:57352     183.3.225.79:36688      TIME_WAIT
TCP	192.168.90.25:57353     183.3.225.79:36688      TIME_WAIT
TCP	192.168.90.25:57354     180.163.32.152:80       TIME_WAIT
TCP	192.168.90.25:57355     106.120.124.208:443     CLOSE_WAIT
TCP	192.168.90.25:57356     36.110.171.40:443       ESTABLISHED
TCP	192.168.90.25:57358     218.30.103.47:80        ESTABLISHED
TCP	192.168.90.25:57359     36.110.171.40:80        ESTABLISHED
TCP	192.168.90.25:57361     14.116.140.60:80        ESTABLISHED
TCP	192.168.90.25:57363     122.226.166.48:80       CLOSE_WAIT
TCP	192.168.90.25:57364     203.208.40.102:80       ESTABLISHED
TCP	192.168.90.25:57365     65.246.5.15:80          ESTABLISHED
UDP	0.0.0.0:500             *:*
UDP	0.0.0.0:1863            *:*
UDP	0.0.0.0:4500            *:*
UDP	0.0.0.0:5355            *:*
UDP	0.0.0.0:49397           *:*
UDP	0.0.0.0:51603           *:*
UDP	0.0.0.0:51604           *:*
UDP	0.0.0.0:61635           *:*
UDP	0.0.0.0:62009           *:*
UDP	0.0.0.0:62010           *:*
UDP	0.0.0.0:64057           *:*
UDP	127.0.0.1:1900          *:*
UDP	127.0.0.1:31200         *:*
UDP	127.0.0.1:41200         *:*
UDP	127.0.0.1:51320         *:*
UDP	192.168.90.25:137       *:*
UDP	192.168.90.25:138       *:*
UDP	192.168.90.25:1900      *:*
UDP	192.168.90.25:2177      *:*
UDP	192.168.90.25:51319     *:*

