; line 1, page size
c 19.0 27.7

; line 2, description
Sigel 747

; line 3 - n, drop zones
0.0 0.0  4.00 5.00
5.00 0.0  4.00 5.00
10.00 0.0  4.00 5.00
15.00 0.0  4.00 5.00
0.0 5.60  4.00 5.00
5.00 5.60  4.00 5.00
10.00 5.60  4.00 5.00
15.00 5.60  4.00 5.00
0.0 11.20  4.00 5.00
5.00 11.20  4.00 5.00
10.00 11.20  4.00 5.00
15.00 11.20  4.00 5.00
0.0 16.80  4.00 5.00
5.00 16.80  4.00 5.00
10.00 16.80  4.00 5.00
15.00 16.80  4.00 5.00
0.0 22.40  4.00 5.00
5.00 22.40  4.00 5.00
10.00 22.40  4.00 5.00
15.00 22.40  4.00 5.00
