Analysis of Stylesheet Execution Time

Total time: 168.087 milliseconds

Time spent in each template or function:

The table below is ordered by the total net time spent in the template or function. Gross time means the time including called templates and functions; net time means time excluding time spent in called templates and functions.

file line instruction count average time (gross) total time (gross) average time (net) total time (net)
"*-functions.xsl" 673 function ia-func:getParameter 5 12.840 64.202 10.255 51.274
"*-generator.xsl" 249 template *[@id] 132 1.468 193.816 0.298 39.275
"*-generator.xsl" 268 template anchor 136 0.114 15.480 0.114 15.480
"*-functions.xsl" 21 function ia-func:getTopicType 2 7.729 15.458 7.729 15.458
"*-generator.xsl" 244 template * 146 0.437 63.817 0.042 6.174
"*-functions.xsl" 184 function ia-func:correct-file-url 2 6.644 13.288 1.901 3.803
"*-functions.xsl" 330 function ia-func:cutParentDirRelativeCommands 2 1.669 3.339 1.669 3.339
"*-functions.xsl" 296 function ia-func:preserveTrailingParentDirRelativeCommands 2 3.757 7.514 1.391 2.782
"*-generator.xsl" 376 template insertBlurbAndDescriptionToBS 2 1.289 2.578 1.263 2.525
"*-generator.xsl" 193 template *[contains(@class, ' topic/topic ')] 2 31.895 63.791 1.111 2.221
"*-generator.xsl" 34 template / 1 86.678 86.678 1.576 1.576
"*-functions.xsl" 316 function ia-func:cutCurrentDirRelativeCommands 2 0.685 1.369 0.685 1.369
"*-functions.xsl" 345 function ia-func:removeRelativeCommands 2 4.367 8.733 0.606 1.212
"*-generator.xsl" 83 template processMapConceptTopic 2 30.785 61.570 0.563 1.127
"*-functions.xsl" 909 function ia-func:getMapTopicref 2 0.407 0.815 0.332 0.665
"*-functions.xsl" 669 function ia-func:getParameter 5 12.949 64.746 0.109 0.545
"*-functions.xsl" 231 function ia-func:remove-slash-duplicates 2 0.272 0.545 0.250 0.500
"*-generator.xsl" 276 template title 2 0.246 0.492 0.246 0.492
"*-generator.xsl" 178 template checkForTocEntries 2 0.230 0.459 0.230 0.459
"*-generator.xsl" 113 template createDefaultBSTopicAttributes 2 0.167 0.335 0.167 0.335
"*-generator.xsl" 286 template *[contains(@class, ' topic/indexterm ')] 4 0.064 0.255 0.064 0.255
"*-generator.xsl" 210 template processBSTopicAttributes 2 0.508 1.016 0.092 0.183
"*-functions.xsl" 919 function ia-func:getTopicrefs 2 0.070 0.141 0.070 0.141
"*-functions.xsl" 157 function ia-func:is-relative-path 2 0.070 0.139 0.070 0.139
"*-generator.xsl" 128 template createDefaultBSTopicElements 2 1.540 3.079 0.048 0.095
"*-generator.xsl" 259 template *[contains(@class, ' topic/title ')][@id or parent::*[@id]] | *[contains(@class, ' adsk-definitionlist-d/dl-term ')][@id or parent::*[@id]] | *[contains(@class, ' adsk-d/listintro ')][@id or parent::*[@id]] 2 0.361 0.722 0.037 0.074
"*-functions.xsl" 459 function ia-func:stripSpace 2 0.021 0.042 0.021 0.042
"*-functions.xsl" 289 function ia-func:collapse-slashes 2 0.018 0.035 0.018 0.035
"*-functions.xsl" 164 function ia-func:correct-file-url 2 6.663 13.327 0.015 0.030
"*-functions.xsl" 150 function ia-func:is-relative-path 2 0.084 0.168 0.015 0.029
"*-generator.xsl" 357 template insertDescriptionToBS 2 1.302 2.605 0.013 0.027
"*-functions.xsl" 228 function ia-func:remove-slash-duplicates 2 0.284 0.568 0.012 0.023
"*-generator.xsl" 163 template checkIfWithoutTabs 2 0.011 0.022 0.011 0.022
"*-functions.xsl" 906 function ia-func:getMapTopicref 2 0.416 0.833 0.009 0.018
"*-functions.xsl" 339 function ia-func:removeRelativeCommands 2 4.374 8.749 0.008 0.015
"*-functions.xsl" 17 function ia-func:getTopicType 2 7.736 15.472 0.007 0.014
"*-functions.xsl" 313 function ia-func:cutCurrentDirRelativeCommands 2 0.691 1.382 0.007 0.013
"*-functions.xsl" 456 function ia-func:stripSpace 2 0.027 0.053 0.006 0.011
"*-functions.xsl" 322 function ia-func:cutParentDirRelativeCommands 2 1.675 3.350 0.005 0.011
"*-functions.xsl" 284 function ia-func:collapse-slashes 2 0.023 0.045 0.005 0.010
"*-functions.xsl" 915 function ia-func:getTopicrefs 2 0.075 0.150 0.005 0.009
"*-functions.xsl" 180 function ia-func:correct-file-url 2 6.648 13.297 0.005 0.009
"*-functions.xsl" 161 function ia-func:correct-file-url 2 6.668 13.336 0.005 0.009
"*-functions.xsl" 293 function ia-func:preserveTrailingParentDirRelativeCommands 2 3.761 7.521 0.004 0.007