bulge: "Bicep_simple" code: 0
	angle: 0
		0.000000 0.000000 0.000000
		0.291667 0.291667 0.012503
		0.629167 0.629167 0.120864
		1.000000 0.954167 0.012503

	angle: 90
		0.000000 0.000000 0.000000
		0.500000 0.500000 0.090000
		1.000000 1.000000 0.000000

	angle: 180
		0.000000 0.000000 0.000000
		0.500000 0.500000 -0.020000
		1.000000 1.000000 0.000000

	angle: 270
		0.000000 0.000000 0.000000
		0.500000 0.500000 0.090000
		1.000000 1.000000 0.000000


bulge: "Bicep_complex" code: 1
	angle: 0
		0.000000 0.000000 0.000000
		0.254167 0.254167 0.000000
		0.362500 0.362500 0.000000
		0.429167 0.429167 0.000000
		0.490000 0.490000 0.120000
		0.533333 0.533333 0.170000
		0.566667 0.566667 0.170000
		0.697500 0.661111 0.110000
		0.754167 0.705500 0.055000
		0.812500 0.759733 -0.024000
		0.861477 0.830000 -0.028000
		1.000000 0.966667 0.000000

	angle: 90
		0.000000 0.000000 0.000000
		0.500000 0.500000 0.090000
		1.000000 1.000000 0.000000

	angle: 180
		0.000000 0.000000 0.000000
		0.500000 0.500000 -0.020000
		1.000000 1.000000 0.000000

	angle: 270
		0.000000 0.000000 0.000000
		0.500000 0.500000 0.090000
		1.000000 1.000000 0.000000

bulge: "Bicep_popeye" code: 2
        angle: 0
                0.000000 0.000000 0.000000
                0.395833 0.395833 0.000000
                0.445833 0.445833 0.004168
                0.500000 0.500000 0.466783
                0.529167 0.529167 0.470951
                0.583333 0.583333 0.000000
                0.629167 0.629167 0.000000
                1.000000 1.000000 0.000000

        angle: 45
                0.000000 0.000000 0.000000
                1.000000 1.000000 0.000000

        angle: 315
                0.000000 0.000000 0.000000
                1.000000 1.000000 0.000000


bulge: "Finger" code: 3
	angle: 0
		0.000000 0.004167 0.008335
		0.175000 0.295833 -0.025006
		0.420833 0.420833 0.166708
		0.550000 0.550000 0.170876
		0.816667 0.679167 -0.045845
		1.000000 0.995833 0.004168

	angle: 90
		0.000000 0.022917 0.004168
		0.462500 0.470833 0.041677
		0.822083 0.829167 0.133367
		1.000000 1.000000 0.083354

	angle: 180
		0.000000 0.000000 0.000000
		1.000000 1.000000 0.000000

	angle: 270
		0.000000 0.022917 0.004168
		0.462500 0.470833 0.041677
		0.822083 0.829167 0.133367
		1.000000 1.000000 0.083354


bulge: "Calf" code: 4
	angle: 0
		0.000000 0.004167 0.008335
		0.062500 0.158333 -0.020839
		0.125000 0.200000 0.045845
		0.283333 0.283333 0.120864
		0.429167 0.429167 0.141702
		0.625000 0.625000 0.012503
		0.920833 0.825000 0.000000
		1.000000 0.995833 0.000000

	angle: 30
		0.000000 0.005209 0.008103
		0.066495 0.154167 -0.019085
		0.136092 0.200000 0.045845
		0.261977 0.266667 0.108360
		0.429167 0.429688 0.135849
		0.566667 0.567110 0.015813
		0.920833 0.830499 0.006053
		1.000000 0.996065 0.000000

	angle: 90
		0.000000 0.000000 0.000000
		0.391667 0.391667 0.058348
		1.000000 1.000000 0.000000

	angle: 180
		0.000000 0.000000 0.000000
		1.000000 1.000000 0.000000

	angle: 270
		0.000000 0.000000 0.000000
		0.387500 0.387500 0.062516
		1.000000 1.000000 0.000000

	angle: 330
		0.000000 0.005209 0.008103
		0.066495 0.154167 -0.019085
		0.136092 0.200000 0.045845
		0.261977 0.266667 0.108360
		0.429167 0.429688 0.135849
		0.566667 0.567110 0.015813
		0.920833 0.830499 0.006053
		1.000000 0.996065 0.008567

bulge: "Generic" code: 5
        angle: 0
                0.000000 0.000000 0.008335
                0.500000 0.500000 0.250000
                1.000000 1.000000 0.000000

        angle: 180
                0.000000 0.000000 0.000000
                1.000000 1.000000 0.000000


