language
English
ENGLISH
ENGLISH
//---MAINMENU---
MAIN_MENU_NEWGAME|New Game
MAIN_MENU_RETURN|Return to Game
MAIN_MENU_OPTIONS|Options
MAIN_MENU_CONTROLS|Controls
MAIN_MENU_CONTINUE|Continue Game
MAIN_MENU_MANUAL|Manual
MAIN_MENU_SURRENDER|Surrender
MAIN_MENU_BATTLETESTER|Battle Tester
MAIN_MENU_ENDGAME|Save and End Game
MAIN_MENU_ENDGAME_BATTLETESTER|End Testing
MAIN_MENU_EXIT|Exit
//---OPTIONS---
OPTION_BACK|Back
OPTION_CLOSE|Close
OPTION_START_GAME|Start Game
OPTION_SOUND|Sound
SOUND_OPTION_EFFECTS|Sound Effects
SOUND_OPTION_MUSIC|Music
OPTION_FULL_SCREEN|Full Screen
OPTION_GRAPHIC|Graphics
GRAPHIC_OPTION_SHADOWS|Shadow Quality
GRAPHIC_OPTION_ANTIALIASING|Anti-Aliasing
OPTION_GRAPHIC_VSYNC|V-Sync
OPTION_GRAPHIC_SOFTPARTICLES|Soft Particles
OPTION_GRAPHIC_DEPTHOFFIELD|Depth of Field
OPTION_GRAPHIC_BLOOM|Bloom
OPTION_GAMEPLAY|Gameplay
OPTION_GAMEPLAY_AIMSPEED|Aim Speed
OPTION_GAMEPLAY_CAMERAPANSPEED|Camera Pan Speed
OPTION_GAMEPLAY_EDGESCROLL|Edge Scroll
OPTION_GAMEPLAY_INVERTAIM_Y|Invert Aim Y
OPTION_GAMEPLAY_INVERTAIM_X|Invert Aim X
OPTION_GAMEPLAY_DISABLE_RESIDENTS|Disable Residents
OPTION_RESOLUTION|Resolution
OPTION_LANGUAGES|Languages
//---START SCREEN---
START_SCREEN_EQUIPITEMS_NAME|Equipping Items
START_SCREEN_EQUIPITEMS_DESC|Equip items by dragging them from the inventory onto the relevant equipment slots for the item type (relevant slots will be highlighted green). Accessory items can only be used once.
START_SCREEN_UNEQUIP_NAME|Un-equip Items
START_SCREEN_UNEQUIP_DESC|Un-equip items by dragging them off the equipment slot or by right clicking on the item.
START_SCREEN_DISCARDITEMS_NAME|Discard Items
START_SCREEN_DISCARDITEMS_DESC|Discard items by dragging them onto the trash can icon.
START_SCREEN_DISCARDITEMS_ICON_NAME|Discard Items
START_SCREEN_DISCARDITEMS_ICON_DESC|Discard items by dragging them onto this icon.
START_SCREEN_NOITEMS_NAME|No items available
START_SCREEN_NOITEMS_DESC|Items are rewarded in-game when defeating stages (every 3 waves) and can be retrieved on victory or defeat.
START_SCREEN_SQUAD_MAXCOUNT_NAME|Max Units
START_SCREEN_SQUAD_MAXCOUNT_DESC|The maximum number of active units for both the player and the enemy. Higher amounts can cause performance issues.
//---INPUT---
INPUT_FUNCTION_NAME_UP|Up
INPUT_FUNCTION_NAME_DOWN|Down
INPUT_FUNCTION_NAME_LEFT|Left
INPUT_FUNCTION_NAME_RIGHT|Right
INPUT_FUNCTION_NAME_TOGGLE_CONTROL_MODE|Toggle Control Mode
INPUT_FUNCTION_NAME_CAM_ORBIT_LEFT|Camera Orbit Left
INPUT_FUNCTION_NAME_CAM_ORBIT_RIGHT|Camera Orbit Right
INPUT_FUNCTION_NAME_CAM_ZOOM_IN|Zoom In
INPUT_FUNCTION_NAME_CAM_ZOOM_OUT|Zoom Out
INPUT_FUNCTION_NAME_CAM_RESET|Reset Camera
INPUT_FUNCTION_NAME_TOGGLE_PAUSE|Pause
INPUT_FUNCTION_NAME_ROTATE_BUILDING|Rotate Building
INPUT_FUNCTION_NAME_BLOCK|Block
INPUT_FUNCTION_NAME_DASH|Dash
INPUT_FUNCTION_NAME_ATTACK_GROUND|Ground Attack
INPUT_FUNCTION_NAME_CAST_ABILITY|Cast Ability
INPUT_FUNCTION_NAME_SKILL1|Skill 1
INPUT_FUNCTION_NAME_SKILL2|Skill 2
INPUT_GROUP_GENERAL|General
INPUT_GROUP_TACTICAL|Tactical Mode
INPUT_GROUP_ACTION|Action Mode
OPTION_CONTROLS_DEFAULT|Default
CONFIRM_DEFAULT_CONTROLS|Reset to default controls?
EXIT_ACTION_MODE|Exit action mode
INPUT_UNBINDED|Unbinded
INPUT_REBIND_PROMPT|Press key you wish to rebind to:
INPUT_REBIND_CANCEL|<b>[Escape]</b> Cancel
//---CHARACTERS---
CHARACTER_NAME_LORD|Lord
CHARACTER_DESC_LORD|The ruler of the town. Can be equipped with various items and abilities when starting a game. Healed and revived at the end of every wave.
CHARACTER_NAME_PALADIN|Paladin
CHARACTER_DESC_PALADIN|A holy knight that is dedicated to the task of ridding the world of unholy beings. The Paladin is a defensive melee fighter that can infuse himself with holy power.
CHARACTER_NAME_RANGER|Ranger
CHARACTER_DESC_RANGER|The Ranger is a master of the bow and specializes in dealing death from a distance. Besides shooting arrows, the Ranger can place bombs and detonate them with arrows of fire. 
CHARACTER_NAME_SORCERESS|Sorceress
CHARACTER_DESC_SORCERESS|A master of the arcane arts, the Sorceress wields a powerfull staff that channels her destructive energy in battle. Effective at both ranged and close combat. Deals blunt damage with her staff.
CHARACTER_NAME_WARLORD|Warlord
CHARACTER_DESC_WARLORD|A warrior that cleaves through enemies on the battlefield with a berserker rage. Specializes in dealing massive amounts of damage at close range.
CHARACTER_NAME_TEMPLAR|Templar
CHARACTER_DESC_TEMPLAR|A devout knight that serves as the defender of the Keep. Has a long attack range with his halberd, deals blunt damage with his mace, and can heal allies.
CHARACTER_NAME_WARPRIEST|Warpriest
CHARACTER_DESC_WARPRIEST|A pious warrior that enforces his god's will. Deals blunt damage with his warhammer and can summon a holy fist from the sky to crush his enemies.
//---CHARACTER ATTRIBUTES---
CHARACTER_ATTRIBUTE_LARGE|Large
CHARACTER_ATTRIBUTE_MOUNTED|Mounted
CHARACTER_ATTRIBUTE_MACHINE|Machine
CHARACTER_ATTRIBUTE_FIREWEAKNESS|Fire Weakness
CHARACTER_ATTRIBUTE_ARROWRESISTANCE|Arrow Resistance
CHARACTER_ATTRIBUTE_BLUNTWEAKNESS|Blunt Weakness
//---HERO ABILITIES---
HERO_ABILITY_NAME_WARLORD_SMASHWAVE|Smash Wave
HERO_ABILITY_DESC_WARLORD_SMASHWAVE|The Warlord releases a fiery wave that deals damage to enemies in a frontal line.
HERO_ABILITY_NAME_WARLORD_WHIRLWIND|Whirlwind
HERO_ABILITY_DESC_WARLORD_WHIRLWIND|The Warlord swings his axe in a circle, striking enemies around him.
HERO_ABILITY_NAME_WARLORD_JUMPSMASH|Jump Smash
HERO_ABILITY_DESC_WARLORD_JUMPSMASH|The Warlord jumps into the air and smashes his axe down with great force.
HERO_ABILITY_NAME_PALADIN_HOLYSWORD|Holy Sword
HERO_ABILITY_DESC_PALADIN_HOLYSWORD|A giant sword erupts from the ground, igniting and dealing damage to any enemies hit.
HERO_ABILITY_NAME_PALADIN_SHIELDBASH|Shield Bash
HERO_ABILITY_DESC_PALADIN_SHIELDBASH|Strike with the shield knocking away any enemies hit.
HERO_ABILITY_NAME_PALADIN_HOLYSTRENGTH|Holy Strength
HERO_ABILITY_DESC_PALADIN_HOLYSTRENGTH|The Paladin infuses himself with holy power, dealing increased damage and gaining damage resistance for a short amount of time.
HERO_ABILITY_NAME_RANGER_FIREARROW|Fire Arrow
HERO_ABILITY_DESC_RANGER_FIREARROW|Shoot a flaming arrow that ignites the area it lands at for a short duration.
HERO_ABILITY_NAME_RANGER_POWERSHOT|Power Shot
HERO_ABILITY_DESC_RANGER_POWERSHOT|Shoot a enhanced arrow that deals bonus damage and knockback to enemies hit.
HERO_ABILITY_NAME_RANGER_BOMB|Bomb
HERO_ABILITY_DESC_RANGER_BOMB|Place down a bomb that detonates after 40 seconds. Can be manually detonated by activating the skill again or by igniting it with the Fire Arrow.
HERO_ABILITY_NAME_SORCERESS_POWERRAY|Power Ray
HERO_ABILITY_DESC_SORCERESS_POWERRAY|Unleash a ray of destructive energy dealing damage to enemies in a frontal line for a short duration.
HERO_ABILITY_NAME_SORCERESS_BURSTSHOT|Burst Shot
HERO_ABILITY_DESC_SORCERESS_BURSTSHOT|Shoot a bolt of energy that explodes on impact.
HERO_ABILITY_NAME_SORCERESS_POWERSLAM|Power Slam
HERO_ABILITY_DESC_SORCERESS_POWERSLAM|Slam the ground, emitting a burst of power that knocks away surrounding enemies.
HERO_ABILITY_NAME_TEMPLAR_HEALINGLIGHT|Healing Light
HERO_ABILITY_DESC_TEMPLAR_HEALINGLIGHT|Heal all allies in a large area for 50 health over 10 seconds.
HERO_ABILITY_NAME_TEMPLAR_PULL|Pull
HERO_ABILITY_DESC_TEMPLAR_PULL|The Templar pulls enemies towards him with his Halberd.
HERO_ABILITY_NAME_TEMPLAR_CHARGINGSWEEP|Charging Sweep
HERO_ABILITY_DESC_TEMPLAR_CHARGINGSWEEP|The Templar charges forward a short distance before sweeping his halberd in a frontal arc dealing damage and knocking away enemies.
HERO_ABILITY_NAME_WARPRIEST_HOLYFIST|Holy Fist
HERO_ABILITY_DESC_WARPRIEST_HOLYFIST|The Warpriest summons a giant fist from the sky that deals blunt damage and smashes enemies into the ground.
HERO_ABILITY_NAME_WARPRIEST_CRUSHINGBLOW|Crushing Blow
HERO_ABILITY_DESC_WARPRIEST_CRUSHINGBLOW|The Warpriest delivers a powerful overhead strike that deals a massive amount of blunt damage.
HERO_ABILITY_NAME_WARPRIEST_RIGHTEOUSCHARGE|Righteous Charge
HERO_ABILITY_DESC_WARPRIEST_RIGHTEOUSCHARGE|The Warpriest charges forward, knocking away and dealing a small amount of damage to any enemies hit.
//---SQUADS---
SQUAD_NAME_BRIGANDS|Brigands
SQUAD_DESC_BRIGANDS|Hardy and experienced mercenary soldiers armed with a sword and shield. What little loyalty they have is given to whomever can pay the most for their services.
SQUAD_NAME_CHAMPION|Champion
SQUAD_DESC_CHAMPION|Empowered by godly strength, these divine warriors fight selflessly to defend humanity against the fallen hordes.
SQUAD_NAME_FLAGELLANTS|Flagellants
SQUAD_DESC_FLAGELLANTS|Men who were driven to insanity when they lost all that they love to the fallen. They fight fanatically against the fallen horde hoping to free the souls of their loved ones. Deals blunt damage with their maces.
SQUAD_NAME_FOOTMEN|Footmen
SQUAD_DESC_FOOTMEN|Moderately armored and equipped, Footmen are infantry soldiers that make up the vast majority of any army.
SQUAD_NAME_HEAVYCAVALRY|Heavy Cavalry
SQUAD_DESC_HEAVYCAVALRY|Heavily armed and armored cavalry. Effective at trampling down infantry. Not as quick as Light Cavalry but performs well in combat.
SQUAD_NAME_HILLGIANT|Hill Giant
SQUAD_DESC_HILLGIANT|Towering over all enemies in combat, the Hill Giant is slow moving but can take and deal massive amounts of damage in battle. Can pick up and throw boulders in combat.
SQUAD_NAME_KNIGHTS|Knights
SQUAD_DESC_KNIGHTS|Elite infantry which can deal and take large amounts of damage. Clad in iron plate and wielding massive two-handed swords, Knights are a formidable force on the battlefield.
SQUAD_NAME_CHAPELKNIGHTS|Chapel Knights
SQUAD_DESC_CHAPELKNIGHTS|Heavily armored knights armed with a mace and shield. Has high defense and deals blunt damage.
SQUAD_NAME_LIGHTCAVALRY|Light Cavalry
SQUAD_DESC_LIGHTCAVALRY|Fast moving cavalry which can quickly provide support to different areas on the battlefield. Performs poorly in prolonged combat due to being lightly armored.
SQUAD_NAME_MILITIA|Militia
SQUAD_DESC_MILITIA|Militia are peasant soldiers which have taken up arms in order to protect their homes. Untrained and poorly armored, Militia are used as a last resort when other forms of defense are unavailable.
SQUAD_NAME_SPEARMEN|Spearmen
SQUAD_DESC_SPEARMEN|Spearmen are effective against mounted and large enemies but perform poorly against other infantry.
SQUAD_NAME_ARCHERS|Archers
SQUAD_DESC_ARCHERS|Can shoot at enemies from range but has slow movement and is weak in combat. Hold Left-Alt while giving a attack command to order the archers to fight in melee.
SQUAD_NAME_CANNONEERS|Cannoneers
SQUAD_DESC_CANNONEERS|Shoots explosive projectiles at enemies from a long range. Slow and weak in combat. Hold Left-Alt while giving a attack command to order the cannoneers to fight in melee.
SQUAD_NAME_MINOTAURS|Minotaurs
SQUAD_DESC_MINOTAURS|Half man - half bull, the Minotaurs charge into battle wielding massive double-headed axes that they use to brutally dispatch their enemies.
SQUAD_NAME_LORD|Lord
SQUAD_DESC_LORD|The Lord leads his people against the fallen hordes. Revived and healed at the end of every wave.
SQUAD_NAME_ROYALGUARDS|Royal Guards
SQUAD_DESC_ROYALGUARDS|Elite defenders sworn to protect the Lord and his Keep.
SQUAD_NAME_DARKKNIGHTS|Dark Knights
SQUAD_DESC_DARKKNIGHTS|Elite infantry of the Fallen. These heavily armored undead warriors cleave through their enemies in combat with large two-handed axes.
SQUAD_NAME_SPEARWIGHTS|Spear Wights
SQUAD_DESC_SPEARWIGHTS|Spear wielding Wights which are effective against mounted and large enemies but perform poorly against other infantry. 
SQUAD_NAME_THRALLS|Thralls
SQUAD_DESC_THRALLS|Reanimated corpses of humans. Due to the heavy decomposition of their bodies, Thralls are slow moving and are easily dispatched in battle.
SQUAD_NAME_SKELETONS|Skeletons
SQUAD_DESC_SKELETONS|Skeletal remains of humans held together by dark magic. Has arrow resistance.
SQUAD_NAME_SKELETONWARRIORS|Skeleton Warriors
SQUAD_DESC_SKELETONWARRIORS|Better armed and armored skeletons.
SQUAD_NAME_SKELETONREAVERS|Skeleton Reavers
SQUAD_DESC_SKELETONREAVERS|Heavily armored elite skeletons armed with massive greatswords. Can deal large amounts of damage with each swing.
SQUAD_NAME_WIGHTCAVALRY|Wight Cavalry
SQUAD_DESC_WIGHTCAVALRY|Mounted Wights that use their increased movement speed to out manuever slower infantry.
SQUAD_NAME_WIGHTS|Wights
SQUAD_DESC_WIGHTS|The reanimated corpses of dead warriors. Wights are the basic infantry of the Fallen.
SQUAD_NAME_GHOULS|Ghouls
SQUAD_DESC_GHOULS|These ugly, hunched creatures fight with a cannibalistic frenzy that is fueled by their hunger to consume the flesh of the living.
SQUAD_NAME_WRAITHS|Wraiths
SQUAD_DESC_WRAITHS|Tortured souls given form, Wraiths are shadowy creatures that aggressively strike out at enemies with their elongated claws.
SQUAD_NAME_DARKRIDERS|Dark Riders
SQUAD_DESC_DARKRIDERS|Elite cavalry of the Fallen. In addition to having increased movement speed, Dark Riders can deal and withstand large amounts of damage due to being very heavily armed and armored.
SQUAD_NAME_FLESHGOLEM|Flesh Golem
SQUAD_DESC_FLESHGOLEM|Made from the dead limbs and rotting flesh of various corpses, these hulking monstrosities love to cleave and butcher their enemies.
SQUAD_NAME_FALLENANGEL|Fallen Angel
SQUAD_DESC_FALLENANGEL|A guardian angel, once majestic and pure, has now become twisted and evil to match the soul of the fallen lord from which it was born.
SQUAD_NAME_FALLENCHAMPION|Fallen Champion
SQUAD_DESC_FALLENCHAMPION|A mighty warrior who stood and fell against the fallen horde. This now lifeless corpse serves as an enforcer for the fallen lord. Can rapidly close in and strike from long distances.
SQUAD_NAME_FALLENKING|Fallen King
SQUAD_DESC_FALLENKING|After his kingdom was overrun by the fallen horde, this once great ruler was brutally executed and resurrected as a fallen general. Possesses the ability to summon wights for the fallen cause.
SQUAD_NAME_LADYFALLEN|Lady of the Fallen
SQUAD_DESC_LADYFALLEN|The once beautiful wife of the fallen lord, she now follows him in the afterlife as one of his generals. Moves quickly and is very mobile in combat.
SQUAD_NAME_FALLENDRAGON|Fallen Dragon
SQUAD_DESC_FALLENDRAGON|Summoned from the depths of hell, this demonic beast of vast power destroys all that stand against it with scorching blasts of fire and enormous claws of rending. Immune to burning.
SQUAD_NAME_FALLENEXECUTIONER|Fallen Executioner
SQUAD_DESC_FALLENEXECUTIONER|The Executioner has brutally ended many lives with his gigantic axe when he was living and continues to do so in his afterlife.
SQUAD_NAME_LORDFALLEN|Lord of the Fallen
SQUAD_DESC_LORDFALLEN|Born and raised to rule, the lord of the fallen has forsaken humanity and desires to destroy all things living. His undead army increases in strength with every living creature that crosses his path.
SQUAD_NAME_CATAPULT|Catapult
SQUAD_DESC_CATAPULT|Manned by a crew of Wights, the Catapult is a war machine that destroys buildings by hurling large stones at them. Moves very slowly. Can be destroyed by killing the crew.
SQUAD_NAME_BARBARIANS|Barbarians
SQUAD_DESC_BARBARIANS|Barbarians.
SQUAD_NAME_TREANT|Treant
SQUAD_DESC_TREANT|A tree man.
SQUAD_NAME_STONEGOLEM|Stone Golem
SQUAD_DESC_STONEGOLEM|A golem made of stone.
SQUAD_NAME_ORCWARRIORS|Orc Warriors
SQUAD_DESC_ORCWARRIORS|Larger and stronger than the average human, these brutish warriors fight with a savage ferocity.
SQUAD_NAME_SMELLYKNIGHT|Smelly Knight
SQUAD_DESC_SMELLYKNIGHT|This foul smelling knight was rescued from the mysterious cave. He seems to of have soiled himself.
SQUAD_NAME_KILLERRABBIT|Killer Rabbit
SQUAD_DESC_KILLERRABBIT|The inhabitant of the mysterious cave. This vicious beast has killed and devoured many brave knights that dared to challenge it. The evidence is in the bones that litter the entrance to its lair.
//---SQUAD INFO---
SQUAD_UPKEEP_NAME|Unit upkeep
SQUAD_UPKEEP_DESC|Gold upkeep for this unit. Applied to the total military upkeep.
TROOP_COUNT_NAME|Troop count
TROOP_COUNT_DESC|Current and maximum number of troops in this unit.
SQUAD_HEALTH_NAME|Unit health
SQUAD_HEALTH_DESC|Current and maximum health of the unit.
REINFORCE_SQUAD_NAME|Reinforce Unit
REINFORCE_SQUAD_DESC|Replenish lost troops. Cannot reinforce over the maximum troop count. Progress halts if unit is in combat.
SQUAD_KILL_COUNT_NAME|Kills
SQUAD_KILL_COUNT_DESC|Number of enemies this unit has killed.
SQUAD_MULTIPLE_SELECTED|Multiple selected
SQUAD_MAXCOUNT_NAME|Max unit count
SQUAD_MAXCOUNT_DESC|The current and maximum number of active military units. Any units recruited past the limit will be garrisoned at the Keep. Heroes and starting units do not count towards this limit.
SQUAD_VETERANCY_EXPERIENCE_NAME|Veterancy Experience
SQUAD_VETERANCY_EXPERIENCE_DESC|Amount of experience needed before advancing to the next veterancy level. Experience is gained by dealing damage to enemies.
SQUAD_VETERANCY_RANK_NAME_RECRUIT|Recruit
SQUAD_VETERANCY_RANK_DESC_RECRUIT|Provides no bonuses. Veterancy level 1. All units start at this level.
SQUAD_VETERANCY_RANK_NAME_REGULAR|Regular
SQUAD_VETERANCY_RANK_DESC_REGULAR|10% bonus to attack damage and damage resistance. Veterancy level 2.
SQUAD_VETERANCY_RANK_NAME_VETERAN|Veteran
SQUAD_VETERANCY_RANK_DESC_VETERAN|20% bonus to attack damage and damage resistance. Veterancy level 3
SQUAD_VETERANCY_RANK_NAME_ELITE|Elite
SQUAD_VETERANCY_RANK_DESC_ELITE|30% bonus to attack damage and damage resistance. Veterancy level 4. Max level.
//---BUILDINGS---
BUILDING_NAME_APPLEORCHARD|Apple Orchard
BUILDING_DESC_APPLEORCHARD|Slowly generates food. Requires no production chains.
BUILDING_NAME_ARMORSMITHY|Armor Smithy
BUILDING_DESC_ARMORSMITHY|Turns iron into heavy armor.
BUILDING_NAME_BAKERY|Bakery
BUILDING_DESC_BAKERY|Turns flour into food.
BUILDING_NAME_BARRACKS|Barracks
BUILDING_DESC_BARRACKS|Advanced soldiers are trained at the barracks.
BUILDING_NAME_BREWERY|Brewery
BUILDING_DESC_BREWERY|Turns hops into ale.
BUILDING_NAME_CHAPEL|Chapel
BUILDING_DESC_CHAPEL|A service building that increases the income of nearby housing by 3 gold. Requires a road connection.
BUILDING_NAME_FISHINGHUT|Fishing Hut
BUILDING_DESC_FISHINGHUT|Harvest food from water. Must be placed adjacent to water.
BUILDING_NAME_FLOURMILL|Flour Mill
BUILDING_DESC_FLOURMILL|Turns grain into flour. Flour is turned into food at the Bakery.
BUILDING_NAME_GATE|Gate
BUILDING_DESC_GATE|Can be manually opened or closed. Cannot be closed if enemies are nearby.
BUILDING_NAME_GRAINFARM|Grain Farm 
BUILDING_DESC_GRAINFARM|Grow and harvest grain on Grain Fields within range.
BUILDING_NAME_GRAINFIELD|Grain Field
BUILDING_DESC_GRAINFIELD|Used by the Grain Farm to produce Grain. Must be placed on fertile ground.
BUILDING_NAME_HOPSFARM|Hops Farm
BUILDING_DESC_HOPSFARM|Grow and harvest hops on Hops Fields within range.
BUILDING_NAME_HOPSFIELD|Hops Field
BUILDING_DESC_HOPSFIELD|Used by the Hops Farm to produce Hops. Must be placed on fertile ground.
BUILDING_NAME_HOUSING|Housing
BUILDING_DESC_HOUSING|Generates gold income. Income amount can be increased by upgrading or gaining access to services.
BUILDING_NAME_HOVEL|Hovel
BUILDING_DESC_HOVEL|Generates 5 gold income. Income amount can be increased by upgrading or gaining access to services.
BUILDING_NAME_HOUSE|House
BUILDING_DESC_HOUSE|Generates 10 gold income. Income amount can be increased by upgrading or gaining access to services.
BUILDING_NAME_LARGEHOUSE|Large House
BUILDING_DESC_LARGEHOUSE|Generates 18 gold income. Income amount can be increased by gaining access to services.
BUILDING_NAME_IRONMINE|Iron Mine
BUILDING_DESC_IRONMINE|Mines iron from adjacent iron deposits. Must be placed adjacent to an iron deposit.
BUILDING_NAME_KEEP|Keep
BUILDING_DESC_KEEP|The main building of the town. If destroyed, the game is lost. Any units recruited over the max unit count are garrisoned at the Keep.
BUILDING_NAME_PIGFARM|Pig Farm
BUILDING_DESC_PIGFARM|Turns grain into skins and food.
BUILDING_NAME_ROAD|Road
BUILDING_DESC_ROAD|Provides bonus movement speed for workers and connects housing to service buildings.
BUILDING_NAME_STONEQUARRY|Stone Quarry
BUILDING_DESC_STONEQUARRY|Mines stone from adjacent stone deposits. Must be placed adjacent to a stone deposit.
BUILDING_NAME_STOREHOUSE|Storehouse
BUILDING_DESC_STOREHOUSE|Provides additional territory and acts as a resource deposit and pick up location for workers. Can be placed outside of territory.
BUILDING_NAME_TANNERY|Tannery
BUILDING_DESC_TANNERY|Turns skins into light armor.
BUILDING_NAME_TAVERN|Tavern
BUILDING_DESC_TAVERN|Hire heroes and mercenaries at the Tavern. Also increases the income of nearby housing that is connected by a road by 4 gold.
BUILDING_NAME_TOWERARROW|Arrow Tower
BUILDING_DESC_TOWERARROW|Shoots volleys of arrows at enemies within range. Short range. Can fire at adjacent enemies. Fast rate of fire.
BUILDING_NAME_TOWERBALLISTA|Ballista Tower
BUILDING_DESC_TOWERBALLISTA|Shoots large bolts at enemies within range. Long range and high damage. Slow rate of fire.
BUILDING_NAME_TOWERBOMBARD|Bombard Tower
BUILDING_DESC_TOWERBOMBARD|Shoots explosive projectiles at enemies within range. Area of effect damage and knockdown. Slow rate of fire.
BUILDING_NAME_TRAPSPIKE|Spike Trap
BUILDING_DESC_TRAPSPIKE|A trap where large spikes errupt from the ground to deal damage to enemies. Triggered by any enemies that walk over it.
BUILDING_NAME_WEAPONSMITHY|Weapon Smithy
BUILDING_DESC_WEAPONSMITHY|Turns iron into weapons.
BUILDING_NAME_WALLSTONE|Stone wall
BUILDING_DESC_WALLSTONE|A wall made of stone. Blocks movement.
BUILDING_NAME_WALLWOOD|Wooden wall
BUILDING_DESC_WALLWOOD|A wall made of wood. Blocks movement.
BUILDING_NAME_WELL| Well
BUILDING_DESC_WELL|A service building that increases the income of nearby housing by 1 gold. Does not require a road connection.
BUILDING_NAME_WOODCUTTERHUT|Woodcutter's Hut
BUILDING_DESC_WOODCUTTERHUT|Harvests wood from trees within range. New trees will be planted if there are no available trees to harvest from.
BUILDING_NAME_MARKETPLACE|Marketplace
BUILDING_DESC_MARKETPLACE|A service building that increases the income of nearby housing that is connected by a road by 2 gold. Can also sell various resources for gold.
CLEARLAND_NAME|Delete
CLEARLAND_DESC|Delete buildings or trees. Salvage 25% of cost when deleting buildings.
CONSTRUCTION|Construction
BUILDING_UPKEEP_NAME|Building Upkeep
BUILDING_UPKEEP_DESC|The amount of gold upkeep for this building.
BUILDING_HEALTH_NAME|Building Health
BUILDING_HEALTH_DESC|Health of the building. The building is destroyed if this is depleted.
BUILDING_ROTATE|Rotate Building
BUILDING_CANCEL|Cancel
CLOSE_GATE_NAME|Close Gate
CLOSE_GATE_DESC|Close this gate. Cannot be done if enemies are nearby.
OPEN_GATE_NAME|Open Gate
OPEN_GATE_DESC|Open this gate. An open gate cannot be closed if enemies are nearby.
BUILDING_TOGGLE_DISABLE_NAME|Toggle production
BUILDING_TOGGLE_DISABLE_DESC|Toggle production for this building on or off. Disabled buildings do not pay upkeep.
KEEPGARRISON_NAME|Garrison
KEEPGARRISON_DESC|Any units recruited over the max unit count is placed into the Keep garrison. Units can be deployed from the garrison if the current unit count is under the limit. Upkeep is payed for garrisoned units.
KEEPGARRISON_DEPLOY|Deploy
TRAP_COUNT_NAME|Trap count
TRAP_COUNT_DESC|The current and maximum number of traps.
//---BUILDING UPGRADES---
BUILDING_ISUPGRADED_NAME|Upgraded {0}
BUILDING_UPGRADE_NAME|Upgrade building
BUILDING_UPGRADE_DESC_WOODCUTTERHUT|Increase wood production from 5 to 8.
BUILDING_UPGRADE_DESC_STONEQUARRY|Increase stone production from 5 to 8.
BUILDING_UPGRADE_DESC_GRAINFARM|Increase grain production from 2 to 3.
BUILDING_UPGRADE_DESC_HOPSFARM|Increase hops production from 1 to 2.
//---HOUSING---
HOUSING_TAX_NAME|Housing income
HOUSING_TAX_DESC|Amount of income this housing generates. Can be increased by upgrading or acquiring access to building services.
HOUSING_UPGRADE_NAME|Upgrade Housing
HOUSING_UPGRADE_DESC|Upgrade to next housing level. Increases gold income.
HOUSING_ACQUIRED_SERVICES_NAME|Acquired services
HOUSING_ACQUIRED_SERVICES_DESC|Services increase the income of housing. Acquired by being in range and having road connection to service buildings. Some service buildings do not require a road connection.
HOUSING_SERVICES|Services
BUILDING_SERVICE_NAME_CHAPEL|Chapel
BUILDING_SERVICE_DESC_CHAPEL|Provides +3 income.
BUILDING_SERVICE_NAME_TAVERN|Tavern
BUILDING_SERVICE_DESC_TAVERN|Provides +4 income.
BUILDING_SERVICE_NAME_MARKET|Market
BUILDING_SERVICE_DESC_MARKET|Provides +2 income.
BUILDING_SERVICE_NAME_WELL|Well
BUILDING_SERVICE_DESC_WELL|Provides +1 income.
//---NEUTRAL CAMPS---
NEUTRAL_CAMP_DESTROY_MESSAGE|Looted {0} {1} from {2}
NEUTRAL_CAMP_DIFFICULTY|Difficulty
NEUTRAL_CAMP_TIER_WEAK|Weak
NEUTRAL_CAMP_TIER_MEDIUM|Moderate
NEUTRAL_CAMP_TIER_STRONG|Strong
NEUTRAL_CAMP_DEFENDERS|Defenders
NEUTRAL_CAMP_BARBARIAN|Barbarian Camp
NEUTRAL_CAMP_LABYRINTH|Labyrinth
NEUTRAL_CAMP_GROVE|Grove
NEUTRAL_CAMP_STONECAVE|Stone Cave
NEUTRAL_CAMP_ORCSTRONGHOLD|Orc Stronghold
NEUTRAL_CAMP_MYSTERIOUSCAVE|Mysterious Cave
NEUTRAL_CAMP_MYSTERIOUSCAVE_INSTRUCTION|Clear all other neutral camps to activate
NEUTRAL_CAMP_MYSTERIOUSCAVE_ACTIVATE|Mysterious Cave has become active
NEUTRAL_CAMP_MYSTERIOUSCAVE_REWARD|Some items have been discovered in the Mysterious Cave
//---RESOURCES---
RESOURCE_NAME_GOLD|Gold
RESOURCE_DESC_GOLD|The main currency of the game. Generated by housing and used in almost all troop and building production. Most buildings and troops have a gold upkeep amount. Gold cannot be generated while an attack wave is in progress.
RESOURCE_NAME_FOOD|Food
RESOURCE_DESC_FOOD|An important resource used mainly for the production and maintenance of troops and housing.
RESOURCE_NAME_WOOD|Wood
RESOURCE_DESC_WOOD|Harvested from trees by the Woodcutter's Hut. Used as a material in the construction of buildings.
RESOURCE_NAME_STONE|Stone
RESOURCE_DESC_STONE|Mined from stone deposits by the Stone Quarry. Used as a material in the construction of buildings.
RESOURCE_NAME_IRON|Iron
RESOURCE_DESC_IRON|Mined from iron deposits by the Iron Mine. Used by the smithy buildings to produce weapons and heavy armor.
RESOURCE_NAME_GRAIN|Grain
